検索 › 比較 › CL9 × CP1
CL9
Honda ACCORD — 2,166 中 557 共有
CP1
Honda ACCORD — 2,451 中 557 共有
Air cleaner 5 / 21
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 6 | 17212-P2J-J00 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 8 | 17216-PN3-000 | Collar - AIR CLEANER MOUNTING | Collar - AIR CLEANER MOUNTING |
| 16 | 90001-P0A-000 | Bolt-washer - SPECIAL, 6X35 | Bolt-washer - SPECIAL, 6X35 |
| 17 | 90005-RGA-000 | Bolt - CLAMP, 4X25 | Bolt - CLAMP, 4X25 |
| 19 | 90700-SB0-003 | Clip - AIR BLEED TUBE | Clip - AIR BLEED TUBE |
Air conditioner (COMPRESS OR) 2 / 12
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 11 | 90023-PNA-000 | Bolt - FLANGE, 8X80 | Bolt - FLANGE, 8X80 |
| 12 | 90024-PNA-000 | Bolt - FLANGE, 8X65 | Bolt - FLANGE, 8X65 |
Air conditioner (CONDENSE R) 1 / 5
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 5 | 80175-SE0-000 | Mount - CONDENSER | Mount - CONDENSER |
Air conditioner (HOSES/PI PES; LH) 6 / 19
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 1 | 80050-SP0-000 | Label - AIR CONDITIONER CAUTION (HFC134A) | Label - AIR CONDITIONER CAUTION (HFC134A) |
| 14 | 80871-ST7-000 | O-ring - 5/8" | O-ring - 5/8" |
| 15 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 16 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 17 | 90001-SDA-A00 | Bolt - FLANGE, 6X38(GUIDE) | Bolt - FLANGE, 6X38(GUIDE) |
| 18 | 91548-S3N-003 | Clip - RECEIVER PIPE | Clip - RECEIVER PIPE |
Alternator (DENSO) 9 / 16
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 31105-RAA-A01 | Holder assy. - BRUSH | Holder assy. - BRUSH |
| 5 | 31111-PT0-003 | Bearing - RR. GENERATOR | Bearing - RR. GENERATOR |
| 6 | 31114-PGK-A01 | Bearing - FR. | Bearing - FR. |
| 9 | 31138-PD1-004 | Cover - BEARING | Cover - BEARING |
| 11 | 31142-PD1-004 | Nut - PULLEY LOCK | Nut - PULLEY LOCK |
| 12 | 31145-PGK-A01 | Bolt | Bolt |
| 13 | 31146-PE9-941 | Screw-washer | Screw-washer |
| 15 | 31147-PT0-003 | Screw-washer | Screw-washer |
| 16 | 90231-PGK-A01 | Nut - HEX., 5MM | Nut - HEX., 5MM |
Battery 6 / 13
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 31513-SDA-A00 | Bolt - BATTERY SETTING (195MM) | Bolt - BATTERY SETTING (195MM) |
| 7 | 31531-SEA-010 | Cover - BATTERY | Cover - BATTERY |
| 8 | 31542-SA5-665 | Plug - VENT (MF) (PANASONIC) | Plug - VENT (MF) (PANASONIC) |
| 11 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 12 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 13 | 90149-SE0-003 | Bolt - EARTH, 6X16 | Bolt - EARTH, 6X16 |
Brake lines (VSA; LH; 1) 5 / 29
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 13 | 46380-SB0-000 | Grommet a - BRAKE PIPE (BLACK) | Grommet a - BRAKE PIPE (BLACK) |
| 25 | 46462-SE0-000 | Bolt - OIL | Bolt - OIL |
| 27 | 46472-568-000 | Packing - OIL BOLT | Packing - OIL BOLT |
| 28 | 90361-SV4-003 | Nut - PAINT CUTTING, 6MM | Nut - PAINT CUTTING, 6MM |
| 29 | 90651-538-000 | Clip - BRAKE HOSE | Clip - BRAKE HOSE |
Brake master cylinder/ master power (LH) 4 / 15
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 6 | 46191-SDA-A00 | Gasket - MASTER POWER | Gasket - MASTER POWER |
| 10 | 46512-S70-000 | Pin - PEDAL | Pin - PEDAL |
| 14 | 46911-S70-003 | Pin, LOCK(8MM) | Pin, LOCK(8MM) |
| 15 | 53729-671-003 | Clamp d - 15.5MM | Clamp d - 15.5MM |
Bumpers 5 / 37
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 48 | 90110-SE7-000 | Bolt-washer - 8X21 | Bolt-washer - 8X21 |
| 49 | 90114-SZ3-000 | Screw-washer - 5X20 | Screw-washer - 5X20 |
| 59 | 90501-SM4-003 | Bolt - FENDER | Bolt - FENDER |
| 61 | 90682-SB0-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
| 66 | 91506-S9A-003 | Clip b - BUMPER | Clip b - BUMPER |
Camshaft/cam chain 3 / 17
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 10 | 14511-PNA-003 | Stopper - TOOL | Stopper - TOOL |
| 14 | 90003-PNA-000 | Bolt - TENSIONER PIVOT | Bolt - TENSIONER PIVOT |
| 17 | 90703-PNA-300 | Dowel pin - 4.2X10.3 | Dowel pin - 4.2X10.3 |
Center module 1 / 12
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 18 | 91640-SM4-003 | Grommet - SCREW, 4MM | Grommet - SCREW, 4MM |
Center module (NAVI) 1 / 13
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 17 | 91640-SM4-003 | Grommet - SCREW, 4MM | Grommet - SCREW, 4MM |
Chain case 4 / 9
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 4 | 90021-PNA-000 | Bolt - SPECIAL, 6X31 | Bolt - SPECIAL, 6X31 |
| 5 | 90028-PNB-003 | Bolt - SPECIAL, 6X20.5(GUIDE) | Bolt - SPECIAL, 6X20.5(GUIDE) |
| 6 | 91212-RTA-003 | Oil seal - 43X58X7 (NOK) | Oil seal - 43X58X7 (NOK) |
| 8 | 91333-PNC-006 | O-ring | O-ring |
Clutch case 7 / 10
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 2 | 21101-PPP-000 | Plate - NEEDLE SET | Plate - NEEDLE SET |
| 3 | 21103-PPP-000 | Plate c - OIL GUIDE | Plate c - OIL GUIDE |
| 4 | 21120-PWL-000 | Magnet comp. - TRANSMISSION | Magnet comp. - TRANSMISSION |
| 6 | 90705-PG2-000 | Dowel pin - 14X20 | Dowel pin - 14X20 |
| 7 | 91001-PPP-005 | Bearing - BALL, 28X64X15 | Bearing - BALL, 28X64X15 |
| 9 | 91206-RCT-003 | Oil seal - 35X58X8 (NOK) | Oil seal - 35X58X8 (NOK) |
| 10 | 91216-PG1-005 | Oil seal - 28X43X7 (NOK) | Oil seal - 28X43X7 (NOK) |
Clutch master cylinder (LH) 22 / 41
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 43352-567-000 | Screw - BLEEDER | Screw - BLEEDER |
| 4 | 43353-SD5-003 | Cap - BLEEDER SCREW | Cap - BLEEDER SCREW |
| 5 | 46151-S5A-A01 | Yoke | Yoke |
| 6 | 46182-500-013 | Circlip | Circlip |
| 8 | 46911-S70-003 | Pin, LOCK(8MM) | Pin, LOCK(8MM) |
| 9 | 46912-S84-A00 | Pin - CLUTCH PEDAL | Pin - CLUTCH PEDAL |
| 12 | 46926-S5A-013 | Piston comp - CLUTCH MASTER CYLINDER | Piston comp - CLUTCH MASTER CYLINDER |
| 13 | 46928-S5A-A01 | Seal - MASTER CYLINDER | Seal - MASTER CYLINDER |
| 15 | 46931-S5A-003 | Pin - SPRING | Pin - SPRING |
| 16 | 46932-S5A-003 | Piston - SLAVE CYLINDER | Piston - SLAVE CYLINDER |
| 17 | 46937-SS1-003 | Boot - SLAVE CYLINDER | Boot - SLAVE CYLINDER |
| 18 | 46941-S5A-003 | Connector - CLUTCH MASTER CYLINDER | Connector - CLUTCH MASTER CYLINDER |
| 19 | 46942-S5A-003 | Pin - SNAP | Pin - SNAP |
| 20 | 46943-S5A-003 | Seal - RING | Seal - RING |
| 21 | 46944-S5A-J01 | Connector | Connector |
| 22 | 46945-S5A-003 | O-ring | O-ring |
| 23 | 46946-S5A-003 | Screw-washer - 4X12 | Screw-washer - 4X12 |
| 24 | 46947-S5A-003 | Rod - PUSH | Rod - PUSH |
| 25 | 46948-S5A-003 | Rod - PUSH | Rod - PUSH |
| 26 | 46949-S5A-003 | Seal - RING | Seal - RING |
| 39 | 90106-S7A-E00 | Bolt - FLANGE, 8X30 | Bolt - FLANGE, 8X30 |
| 40 | 90651-538-000 | Clip - BRAKE HOSE | Clip - BRAKE HOSE |
Clutch release 5 / 6
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 1 | 22810-RPN-003 | Bearing, CLUTCH RELEASE | Bearing, CLUTCH RELEASE |
| 2 | 22821-PPP-000 | Fork, CLUTCH RELEASE | Fork, CLUTCH RELEASE |
| 3 | 22825-P0S-000 | Bolt - RELEASE FORK | Bolt - RELEASE FORK |
| 4 | 22835-P0S-000 | Spring - RELEASE FORK SETTING | Spring - RELEASE FORK SETTING |
| 5 | 22841-PPP-000 | Boot - RELEASE FORK | Boot - RELEASE FORK |
Clutch/torque converter 3 / 6
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 22103-PNA-003 | Bush - 21X24X8 | Bush - 21X24X8 |
| 8 | 90011-PNA-B00 | Bolt - 12MM | Bolt - 12MM |
| 10 | 90034-689-000 | Bolt - TWELVE POINT, 8MM (TOKAI TRW) | Bolt - TWELVE POINT, 8MM (TOKAI TRW) |
Combination switch (LH) 7 / 23
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 35102-SV4-003 | Bolt - BREAK HEAD | Bolt - BREAK HEAD |
| 4 | 35103-S04-003 | Screw - RECESSED | Screw - RECESSED |
| 5 | 35108-S30-003 | Holder - COLUMN | Holder - COLUMN |
| 10 | 35116-SDA-A11 | Screw - FLAT | Screw - FLAT |
| 15 | 35400-S6A-003 | Switch assy - DOOR (DAIICHI) | Switch assy - DOOR (DAIICHI) |
| 17 | 72118-ST7-003 | Screw - TAPPING, 3X5 | Screw - TAPPING, 3X5 |
| 19 | 72148-S0A-000 | Battery CR1616 | Battery CR1616 |
Console 2 / 16
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 2 | 39624-SZ3-L01 | Socket assy | Socket assy |
| 34 | 91640-SM4-003 | Grommet - SCREW, 4MM | Grommet - SCREW, 4MM |
Control unit (CABIN; LH) 9 / 34
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 20 | 39794-SDA-A02 | Relay assy - POWER(MICRO ISO) (DENSO) | Relay assy - POWER(MICRO ISO) (DENSO) |
| 20 | 39794-SDA-A05 | Relay assy - POWER(MICRO ISO) (MITSUBA) | Relay assy - POWER(MICRO ISO) (MITSUBA) |
| 21 | 39794-SDA-004 | RELAY ASSY., FUEL PUMP (DENSO) | RELAY ASSY., FUEL PUMP (DENSO) |
| 21 | 39794-SDA-003 | Relay assy - FUEL PUMP (MITSUBA) | Relay assy - FUEL PUMP (MITSUBA) |
| 22 | 39794-SDA-901 | Relay assy, ENGINE CONTROL MODULE (MITSUBA) | Relay assy, ENGINE CONTROL MODULE (MITSUBA) |
| 22 | 39794-SDA-902 | Relay assy, ENGINE CONTROL MODULE (DENSO) | Relay assy, ENGINE CONTROL MODULE (DENSO) |
| 29 | 90148-SE0-003 | Bolt - EARTH, 6X16 (WASHER 12.5MM) (ZN) | Bolt - EARTH, 6X16 (WASHER 12.5MM) (ZN) |
| 31 | 91533-S04-003 | Clip - COUPLER (NATURAL) | Clip - COUPLER (NATURAL) |
| 33 | 91640-SM4-003 | Grommet - SCREW, 4MM | Grommet - SCREW, 4MM |
Control unit (ENGINE ROOM) 5 / 20
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 22 | 39792-SDA-A01 | Relay assy - MICRO ISO | Relay assy - MICRO ISO |
| 23 | 39794-SDA-A02 | Relay assy - POWER(MICRO ISO) (DENSO) | Relay assy - POWER(MICRO ISO) (DENSO) |
| 23 | 39794-SDA-A05 | Relay assy - POWER(MICRO ISO) (MITSUBA) | Relay assy - POWER(MICRO ISO) (MITSUBA) |
| 25 | 90114-SM4-900 | Bolt - 6X15 | Bolt - 6X15 |
| 27 | 90150-S84-003 | Bolt - EARTH, 8X16 | Bolt - EARTH, 8X16 |
Countershaft (2.4L; 6MT) 36 / 45
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 8 | 23521-PPS-305 | Sleeve set - SYNCHRONIZER (1-2) | Sleeve set - SYNCHRONIZER (1-2) |
| 10 | 23917-PPP-000 | Collar - DISTANCE, 40X47X28 | Collar - DISTANCE, 40X47X28 |
| 11 | 23986-PPP-000 | Shim f - 35MM (1.27) | Shim f - 35MM (1.27) |
| 11 | 23983-PPP-900 | Shim ac - 35MM (1.07) | Shim ac - 35MM (1.07) |
| 11 | 23981-PPP-000 | Shim a - 35MM (0.87) | Shim a - 35MM (0.87) |
| 11 | 23994-PPP-900 | Shim ap - 35MM (1.95) | Shim ap - 35MM (1.95) |
| 11 | 23992-PPP-000 | Shim m - 35MM (1.75) | Shim m - 35MM (1.75) |
| 11 | 23989-PPP-900 | Shim aj - 35MM (1.55) | Shim aj - 35MM (1.55) |
| 11 | 23987-PPP-000 | Shim g - 35MM (1.35) | Shim g - 35MM (1.35) |
| 11 | 23984-PPP-900 | Shim ad - 35MM (1.15) | Shim ad - 35MM (1.15) |
| 11 | 23982-PPP-000 | Shim b - 35MM (0.95) | Shim b - 35MM (0.95) |
| 11 | 23993-PPP-000 | Shim n - 35MM (1.83) | Shim n - 35MM (1.83) |
| 11 | 23990-PPP-900 | Shim ak - 35MM (1.63) | Shim ak - 35MM (1.63) |
| 11 | 23988-PPP-000 | Shim h - 35MM (1.43) | Shim h - 35MM (1.43) |
| 11 | 23985-PPP-900 | Shim ae - 35MM (1.23) | Shim ae - 35MM (1.23) |
| 11 | 23983-PPP-000 | Shim c - 35MM (1.03) | Shim c - 35MM (1.03) |
| 11 | 23994-PPP-000 | Shim p - 35MM (1.91) | Shim p - 35MM (1.91) |
| 11 | 23991-PPP-900 | Shim al - 35MM (1.71) | Shim al - 35MM (1.71) |
| 11 | 23989-PPP-000 | Shim j - 35MM (1.51) | Shim j - 35MM (1.51) |
| 11 | 23986-PPP-900 | Shim af - 35MM (1.31) | Shim af - 35MM (1.31) |
| 11 | 23984-PPP-000 | Shim d - 35MM (1.11) | Shim d - 35MM (1.11) |
| 11 | 23981-PPP-900 | Shim aa - 35MM (0.91) | Shim aa - 35MM (0.91) |
| 11 | 23995-PPP-000 | Shim q - 35MM (1.99) | Shim q - 35MM (1.99) |
| 11 | 23992-PPP-900 | Shim am - 35MM (1.79) | Shim am - 35MM (1.79) |
| 11 | 23990-PPP-000 | Shim k - 35MM (1.59) | Shim k - 35MM (1.59) |
| 11 | 23987-PPP-900 | Shim ag - 35MM (1.39) | Shim ag - 35MM (1.39) |
| 11 | 23985-PPP-000 | Shim e - 35MM (1.19) | Shim e - 35MM (1.19) |
| 11 | 23982-PPP-900 | Shim ab - 35MM (0.99) | Shim ab - 35MM (0.99) |
| 11 | 23993-PPP-900 | Shim an - 35MM (1.87) | Shim an - 35MM (1.87) |
| 11 | 23991-PPP-000 | Shim l - 35MM (1.67) | Shim l - 35MM (1.67) |
| 11 | 23988-PPP-900 | Shim ah - 35MM (1.47) | Shim ah - 35MM (1.47) |
| 12 | 90011-PPP-000 | Bolt - SPECIAL, 20X25 | Bolt - SPECIAL, 20X25 |
| 13 | 90601-PPP-000 | Ring - SNAP, 72MM | Ring - SNAP, 72MM |
| 14 | 91004-PPP-014 | Bearing - BALL, 30X72X17 | Bearing - BALL, 30X72X17 |
| 15 | 91101-PPP-003 | Bearing - NEEDLE, 47X52X23 | Bearing - NEEDLE, 47X52X23 |
| 16 | 91212-PPP-004 | Damper - FRICTION (SECOND) | Damper - FRICTION (SECOND) |
Crankshaft/piston 3 / 37
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 10 | 13331-PNA-004 | Washer - THRUST(TAIHO) | Washer - THRUST(TAIHO) |
| 15 | 90017-PCX-013 | Bolt-washer - 16X49 | Bolt-washer - 16X49 |
| 17 | 90704-PNA-000 | Key - 4.5X21 | Key - 4.5X21 |
Cylinder block/oil pan 7 / 29
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 17 | 90001-PM3-003 | Bolt - DRAIN PLUG, 28MM | Bolt - DRAIN PLUG, 28MM |
| 21 | 90028-PNB-003 | Bolt - SPECIAL, 6X20.5(GUIDE) | Bolt - SPECIAL, 6X20.5(GUIDE) |
| 23 | 90401-PR4-000 | Washer - SEALING, 28MM | Washer - SEALING, 28MM |
| 24 | 90703-PE0-000 | Dowel pin - 18X22 | Dowel pin - 18X22 |
| 26 | 91214-RTA-004 | Oil seal - 80X98X10 (ARAI) | Oil seal - 80X98X10 (ARAI) |
| 26 | 91214-RNB-A01 | Oil seal (80x98x10) | Oil seal (80x98x10) |
| 26 | 91214-PWA-003 | Oil seal - 80X98X10 (NOK) | Oil seal - 80X98X10 (NOK) |
Cylinder head 1 / 10
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 11 | 91333-PNA-003 | O-ring - 15X1.9 | O-ring - 15X1.9 |
Cylinder head cover 5 / 19
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 6 | 15610-RGA-000 | Cap assy. - OIL FILLER | Cap assy. - OIL FILLER |
| 7 | 15613-PC6-000 | Packing, Oil Filler | Packing, Oil Filler |
| 13 | 90207-RAA-A10 | Nut - HEX. CAP, 6MM | Nut - HEX. CAP, 6MM |
| 16 | 91405-679-004 | Clamp - TUBE (D17) | Clamp - TUBE (D17) |
| 16 | 91405-PM5-004 | Clamp - TUBE (D17) | Clamp - TUBE (D17) |
Differential 19 / 21
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 41457-PL3-B00 | Shim s - 80MM(1.75) | Shim s - 80MM(1.75) |
| 3 | 41452-PL3-B00 | Shim m - 80MM(1.25) | Shim m - 80MM(1.25) |
| 3 | 41447-PL3-B00 | Shim g - 80MM(1.6) | Shim g - 80MM(1.6) |
| 3 | 41442-PL3-B00 | Shim b - 80MM(1.1) | Shim b - 80MM(1.1) |
| 3 | 41454-PL3-B00 | Shim p - 80MM(1.45) | Shim p - 80MM(1.45) |
| 3 | 41449-PL3-B00 | Shim j - 80MM(1.8) | Shim j - 80MM(1.8) |
| 3 | 41444-PL3-B00 | Shim d - 80MM(1.3) | Shim d - 80MM(1.3) |
| 3 | 41456-PL3-B00 | Shim r - 80MM(1.65) | Shim r - 80MM(1.65) |
| 3 | 41451-PL3-B00 | Shim l - 80MM(1.15) | Shim l - 80MM(1.15) |
| 3 | 41446-PL3-B00 | Shim f - 80MM(1.5) | Shim f - 80MM(1.5) |
| 3 | 41441-PL3-B00 | Shim a - 80MM(1.0) | Shim a - 80MM(1.0) |
| 3 | 41453-PL3-B00 | Shim n - 80MM(1.35) | Shim n - 80MM(1.35) |
| 3 | 41448-PL3-B00 | Shim h - 80MM(1.7) | Shim h - 80MM(1.7) |
| 3 | 41443-PL3-B00 | Shim c - 80MM(1.2) | Shim c - 80MM(1.2) |
| 3 | 41455-PL3-B00 | Shim q - 80MM(1.55) | Shim q - 80MM(1.55) |
| 3 | 41450-PL3-B00 | Shim k - 80MM(1.05) | Shim k - 80MM(1.05) |
| 3 | 41445-PL3-B00 | Shim e - 80MM(1.4) | Shim e - 80MM(1.4) |
| 4 | 90017-PPP-000 | Bolt - SPECIAL, 11MM | Bolt - SPECIAL, 11MM |
| 5 | 91005-PPS-003 | Bearing - BALL, 40X80X18(NTN) | Bearing - BALL, 40X80X18(NTN) |
Emblems/caution labels 2 / 10
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 19043-PLA-E00 | Label - COOLANT INFORMATION | Label - COOLANT INFORMATION |
| 13 | 91512-SR3-004 | Clip - TUBULAR | Clip - TUBULAR |
Engine cover 1 / 4
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 3 | 17213-P8A-A00 | Rubber - INTAKE MANIFOLD COVER MOUNTING | Rubber - INTAKE MANIFOLD COVER MOUNTING |
Engine hood (LH) 7 / 34
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 2 | 38562-663-920 | Joint b - WASHER TUBE (MITSUBA) | Joint b - WASHER TUBE (MITSUBA) |
| 22 | 76830-SL0-003 | Joint y - TUBE (MITSUBA) | Joint y - TUBE (MITSUBA) |
| 27 | 90108-S0A-003 | Bolt - FLANGE, 6X15 | Bolt - FLANGE, 6X15 |
| 30 | 90602-SX0-003 | Clip - COWL TOP | Clip - COWL TOP |
| 31 | 90602-S5A-003 | Clip - COWL TOP | Clip - COWL TOP |
| 32 | 90603-SX0-003 | Grommet - COWL TOP | Grommet - COWL TOP |
| 34 | 91501-STK-003 | Clip - ENGINE HOOD INSULATOR | Clip - ENGINE HOOD INSULATOR |
Engine mounts (MT) 5 / 30
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 20 | 90161-SDA-A01 | Bolt - FLANGE, 12X45 | Bolt - FLANGE, 12X45 |
| 22 | 90163-SDA-A01 | Bolt - FLANGE, 10X35 | Bolt - FLANGE, 10X35 |
| 23 | 90163-S5A-000 | Bolt - FLANGE, 10X20 | Bolt - FLANGE, 10X20 |
| 25 | 90166-SDA-A00 | Bolt - FLANGE, 12X80 | Bolt - FLANGE, 12X80 |
| 30 | 90371-S87-A00 | Nut - FLANGE, 10MM | Nut - FLANGE, 10MM |
Engine wire harness (LH) 4 / 31
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 13 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 14 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 22 | 91506-RTA-003 | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) |
| 23 | 91507-RTA-003 | Clip b - HARNESS BAND (DARK GREEN) (129.4MM) | Clip b - HARNESS BAND (DARK GREEN) (129.4MM) |
Exhaust manifold (2.4L) 1 / 9
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 7 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Exhaust pipe (2.4L) 4 / 34
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 11 | 18215-S84-A20 | Rubber - EX. MOUNTING | Rubber - EX. MOUNTING |
| 15 | 18302-SP0-003 | Gasket - EX. PIPE | Gasket - EX. PIPE |
| 18 | 18393-SS0-J30 | Gasket - PRE-CHAMBER (57.5MM-58.5MM) | Gasket - PRE-CHAMBER (57.5MM-58.5MM) |
| 33 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Floor mat 2 / 6
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 18 | 90676-SE0-003 | Clip - JOINT COVER PLATE | Clip - JOINT COVER PLATE |
| 19 | 91517-SE0-003 | Clip - LOWER OUTER DASHBOARD INSULATOR | Clip - LOWER OUTER DASHBOARD INSULATOR |
Fog light 1 / 5
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 4 | 90113-SJA-A00 | Screw - TAPPING, 5X14 | Screw - TAPPING, 5X14 |
Front beam/rear beam 7 / 24
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 12 | 50280-SDA-A01 | Rubber - R. FR. SUB FRAME MIDDLE MOUNTING | Rubber - R. FR. SUB FRAME MIDDLE MOUNTING |
| 13 | 50285-SDA-A01 | Rubber - L. FR. SUB FRAME MIDDLE MOUNTING | Rubber - L. FR. SUB FRAME MIDDLE MOUNTING |
| 17 | 90186-SDA-A00 | Bolt - FLANGE, 12X33 | Bolt - FLANGE, 12X33 |
| 18 | 90170-SDC-A00 | Bolt - FLANGE, 10X34 | Bolt - FLANGE, 10X34 |
| 20 | 90176-SDA-A00 | Bolt - FLANGE, 14X135 | Bolt - FLANGE, 14X135 |
| 21 | 90177-SDA-A00 | Bolt - FLANGE, 14X150 | Bolt - FLANGE, 14X150 |
| 24 | 90396-S5A-010 | Bolt - FLANGE, 12X75 | Bolt - FLANGE, 12X75 |
Front brake 4 / 21
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 14 | 90107-SM4-000 | Bolt - CALIPER MOUNTING (12X21) | Bolt - CALIPER MOUNTING (12X21) |
| 15 | 90113-SM1-005 | Bolt - WHEEL (ROCKNEL FASTENER) | Bolt - WHEEL (ROCKNEL FASTENER) |
| 15 | 90113-SA0-025 | Bolt - WHEEL (NAGOYA RASHI) | Bolt - WHEEL (NAGOYA RASHI) |
| 15 | 90113-SA0-006 | Bolt - WHEEL (SAGA) | Bolt - WHEEL (SAGA) |
Front bulkhead/dashboard 2 / 2
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 36 | 90105-SV1-000 | Bolt-washer - 8X20 | Bolt-washer - 8X20 |
| 37 | 90108-S0A-003 | Bolt - FLANGE, 6X15 | Bolt - FLANGE, 6X15 |
Front door glass/door reg ulator 2 / 14
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 1 | 39885-S5A-G11 | Label - IMMOBILIZER & SECURITY | Label - IMMOBILIZER & SECURITY |
| 16 | 90139-S2R-000 | Bolt - FLANGE, 6X16(GUIDE) | Bolt - FLANGE, 6X16(GUIDE) |
Front door lining (LH) 5 / 15
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 1 | 33301-S70-003 | Bulb - 12V 3.8W 2CP | Bulb - 12V 3.8W 2CP |
| 2 | 34261-SDA-A01 | Lens | Lens |
| 28 | 90132-SS0-000 | Screw - TAPPING, 4X10 (PO) | Screw - TAPPING, 4X10 (PO) |
| 29 | 90141-SDA-000 | Screw - TAPPING, 5X12 | Screw - TAPPING, 5X12 |
| 30 | 90662-SB2-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
Front door locks/outer ha ndle 7 / 37
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 7 | 72118-ST7-003 | Screw - TAPPING, 3X5 | Screw - TAPPING, 3X5 |
| 12 | 72135-SDA-A01 | Striker assy - DOOR LOCK | Striker assy - DOOR LOCK |
| 18 | 72141-SD4-004 | Bush - R. JOINT | Bush - R. JOINT |
| 22 | 72143-S04-003 | Packing | Packing |
| 32 | 72181-SD4-004 | Bush - L. JOINT | Bush - L. JOINT |
| 39 | 90120-SV4-000 | Bolt - LOCK STRIKER | Bolt - LOCK STRIKER |
| 42 | 91591-SJ6-013 | Clip s - FUEL PIPE | Clip s - FUEL PIPE |
Front door panels 5 / 18
| # | OEM | CL9 | CP1 |
|---|---|---|---|
| 19 | 75891-SA7-000 | Stopper - DOOR | Stopper - DOOR |
| 20 | 90101-SZ3-000 | Bolt - FLANGE, 8X22 (8.5MM) | Bolt - FLANGE, 8X22 (8.5MM) |
| 21 | 90102-SFA-305 | Bolt - FLANGE, 8X18 (SERVICE) | Bolt - FLANGE, 8X18 (SERVICE) |
