検索 › 比較 › EG3 × EG7
EG3
Honda CIVIC — 2,281 中 1,589 共有
EG7
Honda CIVIC — 1,933 中 1,589 共有
Air cleaner (1) 26 / 26
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 16237-PM3-003 | Clamp b - FUEL HOSE | Clamp b - FUEL HOSE |
| 2 | 17137-PM3-000 | Tube - BREATHER | Tube - BREATHER |
| 3 | 17150-PE9-004 | Valve - CHECK | Valve - CHECK |
| 4 | 17200-P01-T00 | Cleaner set - AIR | Cleaner set - AIR |
| 5 | 17210-PM3-000 | Cover comp. - AIR CLEANER | Cover comp. - AIR CLEANER |
| 6 | 17212-PC0-000 | Washer - AIR CLEANER | Washer - AIR CLEANER |
| 7 | 17212-PN3-000 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 7 | 17212-P2J-J00 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 8 | 17215-P01-000 | Clip set - WIRE | Clip set - WIRE |
| 9 | 17216-PN3-000 | Collar - AIR CLEANER MOUNTING | Collar - AIR CLEANER MOUNTING |
| 10 | 17220-PM3-Y01 | Element - AIR CLEANER | Element - AIR CLEANER |
| 11 | 17221-PM3-300 | Packing - ELEMENT | Packing - ELEMENT |
| 13 | 17243-P01-000 | Tube assy - AIR IN. | Tube assy - AIR IN. |
| 14 | 17245-P01-000 | Control set - HOT AIR | Control set - HOT AIR |
| 15 | 17248-P01-000 | Joint - AIR INTAKE | Joint - AIR INTAKE |
| 16 | 17250-P01-000 | Sensor - AIR IN. | Sensor - AIR IN. |
| 17 | 17255-P01-000 | Stay set - AIR CLEANER | Stay set - AIR CLEANER |
| 18 | 17258-PM3-300 | Packing - AIR CLEANER COVER | Packing - AIR CLEANER COVER |
| 19 | 17263-PE0-020 | Supporter comp. - CLEANER | Supporter comp. - CLEANER |
| 20 | 17270-P01-000 | Breather set | Breather set |
| 21 | 17273-P00-T01 | Label - AIR CLEANER | Label - AIR CLEANER |
| 22 | 17415-PM3-000 | Plate - RECTIFY | Plate - RECTIFY |
| 26 | 90001-P0A-000 | Bolt-washer - SPECIAL, 6X35 | Bolt-washer - SPECIAL, 6X35 |
| 27 | 90085-PM3-000 | Bolt - AIR CLEANER COVER | Bolt - AIR CLEANER COVER |
| 28 | 90203-PB2-000 | Nut - AIR CLEANER COVER (DACRO COATING) | Nut - AIR CLEANER COVER (DACRO COATING) |
| 29 | 91405-PH7-003 | Clamp - TUBE (D15) | Clamp - TUBE (D15) |
Air cleaner (CARBURETOR) 21 / 29
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 16237-PM3-003 | Clamp b - FUEL HOSE | Clamp b - FUEL HOSE |
| 2 | 17137-PM3-000 | Tube - BREATHER | Tube - BREATHER |
| 3 | 17150-PE9-004 | Valve - CHECK | Valve - CHECK |
| 6 | 17212-PC0-000 | Washer - AIR CLEANER | Washer - AIR CLEANER |
| 7 | 17212-PN3-000 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 7 | 17212-P2J-J00 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 8 | 17215-P01-000 | Clip set - WIRE | Clip set - WIRE |
| 9 | 17216-PN3-000 | Collar - AIR CLEANER MOUNTING | Collar - AIR CLEANER MOUNTING |
| 11 | 17221-PM3-300 | Packing - ELEMENT | Packing - ELEMENT |
| 13 | 17243-P01-000 | Tube assy - AIR IN. | Tube assy - AIR IN. |
| 14 | 17245-P01-000 | Control set - HOT AIR | Control set - HOT AIR |
| 15 | 17248-P01-000 | Joint - AIR INTAKE | Joint - AIR INTAKE |
| 16 | 17250-P01-000 | Sensor - AIR IN. | Sensor - AIR IN. |
| 17 | 17255-P01-000 | Stay set - AIR CLEANER | Stay set - AIR CLEANER |
| 19 | 17263-PE0-020 | Supporter comp. - CLEANER | Supporter comp. - CLEANER |
| 20 | 17270-P01-000 | Breather set | Breather set |
| 22 | 17415-PM3-000 | Plate - RECTIFY | Plate - RECTIFY |
| 25 | 90001-P0A-000 | Bolt-washer - SPECIAL, 6X35 | Bolt-washer - SPECIAL, 6X35 |
| 26 | 90085-PM3-000 | Bolt - AIR CLEANER COVER | Bolt - AIR CLEANER COVER |
| 27 | 90203-PB2-000 | Nut - AIR CLEANER COVER (DACRO COATING) | Nut - AIR CLEANER COVER (DACRO COATING) |
| 28 | 91405-PH7-003 | Clamp - TUBE (D15) | Clamp - TUBE (D15) |
Air con (COMPRESSOR; HADSYS) 22 / 22
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 38801-P06-006 | Valve sub assy. - SAFETY | Valve sub assy. - SAFETY |
| 2 | 38810-P76-016 | Compressor comp. - HADSYS | Compressor comp. - HADSYS |
| 2 | 38810-P76-006 | Compressor comp. - HADSYS | Compressor comp. - HADSYS |
| 3 | 38829-P06-006 | Nut | Nut |
| 4 | 38900-P06-006 | Clutch set - COMPRESSOR | Clutch set - COMPRESSOR |
| 5 | 38908-P06-016 | Protector set - THERMAL | Protector set - THERMAL |
| 5 | 38908-P06-006 | Protector set - THERMAL | Protector set - THERMAL |
| 6 | 38912-P06-006 | Shim set | Shim set |
| 7 | 38913-P06-006 | Circlip - EXTERNAL, 45MM | Circlip - EXTERNAL, 45MM |
| 8 | 38914-P06-006 | Circlip - EXTERNAL, 35MM | Circlip - EXTERNAL, 35MM |
| 9 | 38920-P01-003 | Belt - COMPRESSOR (BANDO) | Belt - COMPRESSOR (BANDO) |
| 9 | 38920-P01-004 | Belt - COMPRESSOR (MITSUBOSHI) | Belt - COMPRESSOR (MITSUBOSHI) |
| 9 | 31110-P75-507 | Belt | Belt |
| 10 | 38924-P06-006 | Coil set - SOLENOID | Coil set - SOLENOID |
| 11 | 38926-PM3-000 | Stay - IDLE PULLEY | Stay - IDLE PULLEY |
| 12 | 38930-P06-A00 | Bracket - COMPRESSOR | Bracket - COMPRESSOR |
| 15 | 38942-P01-003 | Pulley comp - IDLE | Pulley comp - IDLE |
| 17 | 38944-P02-000 | Collar - IDLE PULLEY | Collar - IDLE PULLEY |
| 18 | 38945-P01-000 | Cover - BEARING | Cover - BEARING |
| 19 | 38946-P01-000 | Bolt - IDLE PULLEY | Bolt - IDLE PULLEY |
| 21 | 90021-P01-000 | Bolt - FLANGE, 8X85 | Bolt - FLANGE, 8X85 |
| 22 | 90023-P01-000 | Bolt - FLANGE, 8X105 | Bolt - FLANGE, 8X105 |
Air conditioner (CARBURETOR COMPONENTS) 10 / 10
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 16181-PC3-781 | Pin - SPLIT, 1.2 | Pin - SPLIT, 1.2 |
| 2 | 16203-657-300 | Washer - PLAIN, 4MM | Washer - PLAIN, 4MM |
| 3 | 36053-PT1-E01 | Rubber - MOUNTING | Rubber - MOUNTING |
| 4 | 36138-PR7-A01 | Filter assy - SOLENOID VALVE | Filter assy - SOLENOID VALVE |
| 5 | 36161-PT1-F01 | Valve assy. - IDLE UP SOLENOID | Valve assy. - IDLE UP SOLENOID |
| 6 | 38775-P01-000 | Stay - AIR CONDITIONER SOLENOID VALVE | Stay - AIR CONDITIONER SOLENOID VALVE |
| 8 | 38778-PM4-000 | Clamp b - AIR CONDITIONER SOLENOID TUBE | Clamp b - AIR CONDITIONER SOLENOID TUBE |
| 9 | 38780-PH1-601 | Control set - CARBURETOR IDLE | Control set - CARBURETOR IDLE |
| 11 | 91553-SD4-Z01 | Clamp - SIDE, 7MM | Clamp - SIDE, 7MM |
| 12 | 91554-SD4-Z01 | Clamp - SIDE, 18MM | Clamp - SIDE, 18MM |
Air conditioner (CONDENSER) 22 / 22
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 2 | 80107-SR3-000 | Bracket - CONDENSER UPPER | Bracket - CONDENSER UPPER |
| 3 | 80110-SR3-023 | Condenser comp. - SAK | Condenser comp. - SAK |
| 4 | 80115-SR3-000 | Seal - UPPER CONDENSER | Seal - UPPER CONDENSER |
| 5 | 80116-SR3-000 | Seal - R. CONDENSER | Seal - R. CONDENSER |
| 6 | 80117-SR3-000 | Seal - L. CONDENSER | Seal - L. CONDENSER |
| 7 | 80151-SR3-013 | Motor - COOLING FAN | Motor - COOLING FAN |
| 8 | 80152-SR3-013 | Fan comp - COOLING (MITSUBA) | Fan comp - COOLING (MITSUBA) |
| 9 | 80161-SR3-000 | Shroud comp. - CONDENSER FAN | Shroud comp. - CONDENSER FAN |
| 10 | 80162-SR3-000 | Protector - FAN MOTOR | Protector - FAN MOTOR |
| 11 | 80174-SR3-000 | Mount - R. CONDENSER | Mount - R. CONDENSER |
| 12 | 80175-SR3-000 | Mount - L. CONDENSER | Mount - L. CONDENSER |
| 13 | 80176-SR3-000 | Rubber - CONDENSER MOUNTING | Rubber - CONDENSER MOUNTING |
| 14 | 80177-SR3-003 | Mount - CONDENSER LOWER | Mount - CONDENSER LOWER |
| 15 | 80373-SR3-000 | Bracket - DISCHARGE HOSE | Bracket - DISCHARGE HOSE |
| 16 | 80440-SS0-901 | Switch - DUAL PRESSURE (FUJI) | Switch - DUAL PRESSURE (FUJI) |
| 16 | 80440-SK3-901 | Switch - DUAL PRESSURE (SAGINOMIYA) | Switch - DUAL PRESSURE (SAGINOMIYA) |
| 17 | 90012-PC6-000 | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) |
| 18 | 90041-PD2-004 | Nut - SPECIAL, 5MM (MITSUBA) | Nut - SPECIAL, 5MM (MITSUBA) |
| 18 | 90311-MB6-003 | Nut toothed 5mm | Nut toothed 5mm |
| 19 | 90078-PR3-000 | Screw - PAN, 4X8 | Screw - PAN, 4X8 |
| 20 | 90403-PM3-004 | Washer - PLAIN, 7MM | Washer - PLAIN, 7MM |
| 21 | 90659-PG6-000 | Clip - WIRE HARNESS | Clip - WIRE HARNESS |
Air conditioner (COOLING UNIT; 4) 27 / 37
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 32147-SF1-003 | Connector - DIODE(3P) | Connector - DIODE(3P) |
| 2 | 32148-SF1-003 | Rubber - SEAL | Rubber - SEAL |
| 3 | 39400-SB2-013 | Control assy. - DELAY (MITSUBA) | Control assy. - DELAY (MITSUBA) |
| 4 | 39795-SB2-003 | Relay assy - POWER (4P) (MITSUBA) (RC-2201) | Relay assy - POWER (4P) (MITSUBA) (RC-2201) |
| 10 | 80214-SL5-A01 | Insulator - EXPANSION | Insulator - EXPANSION |
| 12 | 80220-ST7-A02 | Valve assy. - EXPANSION (10N) (FUJI KOKI) | Valve assy. - EXPANSION (10N) (FUJI KOKI) |
| 13 | 80223-ST7-A01 | O-ring - FUJI KOKI | O-ring - FUJI KOKI |
| 14 | 80225-SR3-000 | Clamp | Clamp |
| 17 | 80272-SF4-000 | Grommet - DRAIN HOSE | Grommet - DRAIN HOSE |
| 18 | 80286-SR3-000 | Seal - EVAPORATOR INNER | Seal - EVAPORATOR INNER |
| 19 | 80287-SR3-000 | Seal - EVAPORATOR OUTER | Seal - EVAPORATOR OUTER |
| 20 | 80288-SR3-000 | Seal - EVAPORATOR JOINT | Seal - EVAPORATOR JOINT |
| 22 | 80411-SR3-013 | Knob - AIR CONDITIONER SWITCH | Knob - AIR CONDITIONER SWITCH |
| 24 | 80464-SR3-000 | Grommet - AIR CONDITIONER PIPE | Grommet - AIR CONDITIONER PIPE |
| 25 | 80491-SR3-000 | Bracket - AIR CONDITIONER RELAY | Bracket - AIR CONDITIONER RELAY |
| 26 | 80566-SR3-003 | Clip - EVAPORATOR SENSOR | Clip - EVAPORATOR SENSOR |
| 27 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 28 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 29 | 90012-PC6-000 | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) |
| 30 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
| 31 | 90155-SE0-003 | Screw - TAPPING, 6X20 | Screw - TAPPING, 6X20 |
| 32 | 90156-SH3-000 | Bolt-washer - 6X24 | Bolt-washer - 6X24 |
| 33 | 90321-SV4-003 | Nut-washer - 6MM (PAINT CUTTING) | Nut-washer - 6MM (PAINT CUTTING) |
| 34 | 90659-692-000 | Clamp - CASE | Clamp - CASE |
| 35 | 91546-SR3-003 | Clamp - 16.5 | Clamp - 16.5 |
| 36 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
| 37 | 91619-SA5-000 | Grommet - SCREW, 6MM | Grommet - SCREW, 6MM |
Air conditioner (HOSES/PIPES; 2) 10 / 19
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 2 | 80871-ST7-000 | O-ring - 5/8" | O-ring - 5/8" |
| 3 | 80050-SP0-000 | Label - AIR CONDITIONER CAUTION (HFC134A) | Label - AIR CONDITIONER CAUTION (HFC134A) |
| 5 | 80315-SR3-902 | Hose comp. - DISCHARGE (NICHIRIN) | Hose comp. - DISCHARGE (NICHIRIN) |
| 6 | 80331-SR3-013 | Pipe - CONDENSER (SAK) | Pipe - CONDENSER (SAK) |
| 8 | 80351-ST7-003 | Receiver comp | Receiver comp |
| 9 | 80352-SR3-000 | Bracket - LIQUID TANK | Bracket - LIQUID TANK |
| 13 | 90012-PC6-000 | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) |
| 14 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 15 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 18 | 80865-ST0-003 | Cap h - VALVE (NICHIRIN) | Cap h - VALVE (NICHIRIN) |
Air conditioner (HOSES/PIPES; LH) 27 / 27
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 38608-SA5-000 | Rubber - MOUNTING | Rubber - MOUNTING |
| 2 | 38609-SA5-000 | Collar - DISTANCE | Collar - DISTANCE |
| 4 | 80871-ST7-000 | O-ring - 5/8" | O-ring - 5/8" |
| 5 | 80050-SP0-000 | Label - AIR CONDITIONER CAUTION (HFC134A) | Label - AIR CONDITIONER CAUTION (HFC134A) |
| 6 | 80311-SR3-A02 | Hose comp. - SUCTION (NICHIRIN) | Hose comp. - SUCTION (NICHIRIN) |
| 7 | 80315-SR3-902 | Hose comp. - DISCHARGE (NICHIRIN) | Hose comp. - DISCHARGE (NICHIRIN) |
| 8 | 80321-SR3-A02 | Pipe a - SUCTION (SAK) | Pipe a - SUCTION (SAK) |
| 9 | 80322-SR3-A02 | Pipe b - SUCTION (SAK) | Pipe b - SUCTION (SAK) |
| 10 | 80331-SR3-013 | Pipe - CONDENSER (SAK) | Pipe - CONDENSER (SAK) |
| 11 | 80341-SR3-A02 | Pipe a - RECEIVER (SAK) | Pipe a - RECEIVER (SAK) |
| 12 | 80342-SR3-A02 | Pipe b - RECEIVER (SAK) | Pipe b - RECEIVER (SAK) |
| 13 | 80343-SR3-A02 | Pipe c - RECEIVER (SAK) | Pipe c - RECEIVER (SAK) |
| 14 | 80351-ST7-003 | Receiver comp | Receiver comp |
| 15 | 80352-SR3-000 | Bracket - LIQUID TANK | Bracket - LIQUID TANK |
| 16 | 80362-SR3-A00 | Clamp - SUCTION HOSE | Clamp - SUCTION HOSE |
| 17 | 80363-SR3-A00 | Stay - SUCTION HOSE | Stay - SUCTION HOSE |
| 18 | 80364-SR3-A00 | Stay - SUCTION PIPE | Stay - SUCTION PIPE |
| 19 | 80367-SR3-A00 | Clamp b - SUCTION PIPE | Clamp b - SUCTION PIPE |
| 20 | 80387-SM4-A01 | Clip - RECEIVER PIPE | Clip - RECEIVER PIPE |
| 21 | 90012-PC6-000 | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) |
| 22 | 90126-SM4-000 | Bolt-washer - 6X32 | Bolt-washer - 6X32 |
| 23 | 90308-SD2-A00 | Nut - FLANGE, 6MM (DACRO COATING) | Nut - FLANGE, 6MM (DACRO COATING) |
| 24 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 25 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 26 | 91536-SR3-003 | Clip - SUCTION PIPE (BLACK) | Clip - SUCTION PIPE (BLACK) |
| 27 | 80865-ST0-003 | Cap h - VALVE (NICHIRIN) | Cap h - VALVE (NICHIRIN) |
| 28 | 80866-SL0-003 | Cap - VALVE(L) | Cap - VALVE(L) |
Air conditioner (UNIT; LH; '94-) 37 / 37
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 32147-SF1-003 | Connector - DIODE(3P) | Connector - DIODE(3P) |
| 2 | 32148-SF1-003 | Rubber - SEAL | Rubber - SEAL |
| 3 | 39795-SB2-003 | Relay assy - POWER (4P) (MITSUBA) (RC-2201) | Relay assy - POWER (4P) (MITSUBA) (RC-2201) |
| 5 | 80201-SR3-A10 | Case - EVAPORATOR UPPER | Case - EVAPORATOR UPPER |
| 6 | 80202-SR3-A00 | Case - EVAPORATOR LOWER | Case - EVAPORATOR LOWER |
| 7 | 80205-SR3-A00 | Insulator - EVAPORATOR UPPER | Insulator - EVAPORATOR UPPER |
| 8 | 80206-SR3-A00 | Insulator - EVAPORATOR LOWER | Insulator - EVAPORATOR LOWER |
| 9 | 80214-SL5-A01 | Insulator - EXPANSION | Insulator - EXPANSION |
| 10 | 80215-ST7-A01 | Evaporator comp. - SAK | Evaporator comp. - SAK |
| 11 | 80220-ST7-A02 | Valve assy. - EXPANSION (10N) (FUJI KOKI) | Valve assy. - EXPANSION (10N) (FUJI KOKI) |
| 12 | 80223-ST7-A01 | O-ring - FUJI KOKI | O-ring - FUJI KOKI |
| 13 | 80225-SR3-000 | Clamp | Clamp |
| 14 | 80271-SR3-A00 | Hose - DRAIN | Hose - DRAIN |
| 15 | 80272-SF4-000 | Grommet - DRAIN HOSE | Grommet - DRAIN HOSE |
| 16 | 80282-SM4-A00 | Grommet - THERMOSTAT | Grommet - THERMOSTAT |
| 17 | 80286-SR3-000 | Seal - EVAPORATOR INNER | Seal - EVAPORATOR INNER |
| 18 | 80287-SR3-000 | Seal - EVAPORATOR OUTER | Seal - EVAPORATOR OUTER |
| 19 | 80288-SR3-000 | Seal - EVAPORATOR JOINT | Seal - EVAPORATOR JOINT |
| 20 | 80411-SR3-013 | Knob - AIR CONDITIONER SWITCH | Knob - AIR CONDITIONER SWITCH |
| 21 | 80430-SR3-A02 | Thermostat - AIR CONDITIONER | Thermostat - AIR CONDITIONER |
| 22 | 80460-SR3-A02 | Harness - AIR CONDITIONER WIRE | Harness - AIR CONDITIONER WIRE |
| 23 | 80463-SR3-A00 | Bracket - AIR CONDITIONER WIRE HARNESS | Bracket - AIR CONDITIONER WIRE HARNESS |
| 24 | 80464-SR3-000 | Grommet - AIR CONDITIONER PIPE | Grommet - AIR CONDITIONER PIPE |
| 25 | 80491-SR3-000 | Bracket - AIR CONDITIONER RELAY | Bracket - AIR CONDITIONER RELAY |
| 26 | 80566-SR3-003 | Clip - EVAPORATOR SENSOR | Clip - EVAPORATOR SENSOR |
| 27 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 28 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 29 | 90012-PC6-000 | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) | Bolt - SPECIAL, 6X12 (+) (DACRO COATING) |
| 30 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
| 31 | 90155-SE0-003 | Screw - TAPPING, 6X20 | Screw - TAPPING, 6X20 |
| 32 | 90156-SH3-000 | Bolt-washer - 6X24 | Bolt-washer - 6X24 |
| 33 | 90321-SV4-003 | Nut-washer - 6MM (PAINT CUTTING) | Nut-washer - 6MM (PAINT CUTTING) |
| 34 | 90659-692-000 | Clamp - CASE | Clamp - CASE |
| 35 | 91546-SR3-003 | Clamp - 16.5 | Clamp - 16.5 |
| 36 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
| 37 | 91559-SE3-003 | Clip - WIRE HARNESS (WHITE) (55MM) | Clip - WIRE HARNESS (WHITE) (55MM) |
| 38 | 91619-SA5-000 | Grommet - SCREW, 6MM | Grommet - SCREW, 6MM |
Alternator (DENSO; 1) 20 / 20
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 31100-P01-G03 | Alternator assy - CJQ18) (DENSO | Alternator assy - CJQ18) (DENSO |
| 2 | 31101-P01-013 | Rotor assy. | Rotor assy. |
| 3 | 31105-P01-003 | Holder assy. - BRUSH | Holder assy. - BRUSH |
| 4 | 31111-PD1-014 | Bearing - RR. GENERATOR | Bearing - RR. GENERATOR |
| 5 | 31114-PD1-044 | Bearing - FR. GENERATOR | Bearing - FR. GENERATOR |
| 6 | 31116-PE0-023 | Plate - RETAINER (###) | Plate - RETAINER (###) |
| 7 | 31118-PD1-004 | Bush - INSULATION | Bush - INSULATION |
| 8 | 31119-PH1-004 | Bush - INSULATION | Bush - INSULATION |
| 9 | 31127-PD2-014 | Rectifier assy. | Rectifier assy. |
| 10 | 31135-PD2-004 | Cover - RR. END (###) | Cover - RR. END (###) |
| 11 | 31138-PD1-004 | Cover - BEARING | Cover - BEARING |
| 12 | 31141-PR3-003 | Pulley | Pulley |
| 13 | 31142-PD1-004 | Nut - PULLEY LOCK | Nut - PULLEY LOCK |
| 14 | 31145-PD1-004 | Bolt - STUD, 6X68 | Bolt - STUD, 6X68 |
| 15 | 31146-PD1-004 | Screw-washer - 4X19 | Screw-washer - 4X19 |
| 16 | 31147-PD1-004 | Screw-washer - 4X6 (###) | Screw-washer - 4X6 (###) |
| 17 | 31148-PD1-004 | Screw-washer - 4X25 | Screw-washer - 4X25 |
| 18 | 31150-P01-G03 | Regulator assy | Regulator assy |
| 19 | 90231-PD1-014 | Nut-washer - 5MM | Nut-washer - 5MM |
| 20 | 91415-PR2-E01 | Clip - CORD | Clip - CORD |
Alternator (DENSO; SOHC,SOHC VTEC) 20 / 20
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 31100-P01-G03 | Alternator assy - CJQ18) (DENSO | Alternator assy - CJQ18) (DENSO |
| 2 | 31101-P01-013 | Rotor assy. | Rotor assy. |
| 3 | 31105-P01-003 | Holder assy. - BRUSH | Holder assy. - BRUSH |
| 4 | 31111-PD1-014 | Bearing - RR. GENERATOR | Bearing - RR. GENERATOR |
| 5 | 31114-PD1-044 | Bearing - FR. GENERATOR | Bearing - FR. GENERATOR |
| 6 | 31116-PE0-023 | Plate - RETAINER (###) | Plate - RETAINER (###) |
| 7 | 31118-PD1-004 | Bush - INSULATION | Bush - INSULATION |
| 8 | 31119-PH1-004 | Bush - INSULATION | Bush - INSULATION |
| 9 | 31127-PD2-014 | Rectifier assy. | Rectifier assy. |
| 10 | 31135-PD2-004 | Cover - RR. END (###) | Cover - RR. END (###) |
| 11 | 31138-PD1-004 | Cover - BEARING | Cover - BEARING |
| 12 | 31141-PR3-003 | Pulley | Pulley |
| 13 | 31142-PD1-004 | Nut - PULLEY LOCK | Nut - PULLEY LOCK |
| 14 | 31145-PD1-004 | Bolt - STUD, 6X68 | Bolt - STUD, 6X68 |
| 15 | 31146-PD1-004 | Screw-washer - 4X19 | Screw-washer - 4X19 |
| 16 | 31147-PD1-004 | Screw-washer - 4X6 (###) | Screw-washer - 4X6 (###) |
| 17 | 31148-PD1-004 | Screw-washer - 4X25 | Screw-washer - 4X25 |
| 18 | 31150-P01-G03 | Regulator assy | Regulator assy |
| 19 | 90231-PD1-014 | Nut-washer - 5MM | Nut-washer - 5MM |
| 20 | 91415-PR2-E01 | Clip - CORD | Clip - CORD |
Auto radio 6 / 6
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 1 | 39100-SE3-Q82 | Tuner assy - AUTO RADIO (AM/FM+CASSETTE) (PIONEER) | Tuner assy - AUTO RADIO (AM/FM+CASSETTE) (PIONEER) |
| 8 | 39103-SE3-Q81 | Knob a | Knob a |
| 10 | 39104-SE3-Q81 | Knob - SWITCH | Knob - SWITCH |
| 14 | 39105-SE3-Q81 | Knob - FADER | Knob - FADER |
| 16 | 39110-SE3-Q81 | Fuse - 4A | Fuse - 4A |
| 20 | 91551-SE0-003 | Bolt - FLANGE, 5X7 | Bolt - FLANGE, 5X7 |
Battery (2) 10 / 17
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 2 | 31512-SR3-000 | Plate - BATTERY SETTING | Plate - BATTERY SETTING |
| 3 | 31513-SR3-000 | Bolt - BATTERY SETTING | Bolt - BATTERY SETTING |
| 4 | 31521-SR3-000 | Box assy - BATTERY | Box assy - BATTERY |
| 5 | 31542-SA5-665 | Plug - VENT (MF) (PANASONIC) | Plug - VENT (MF) (PANASONIC) |
| 5 | 31542-SA5-664 | Plug - VENT (MF) (YUASA) | Plug - VENT (MF) (YUASA) |
| 7 | 32414-SR3-000 | Clamp a - STARTER CABLE | Clamp a - STARTER CABLE |
| 11 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 12 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 13 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
| 15 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
Battery (LH) 13 / 16
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 2 | 31512-SR3-000 | Plate - BATTERY SETTING | Plate - BATTERY SETTING |
| 3 | 31513-SR3-000 | Bolt - BATTERY SETTING | Bolt - BATTERY SETTING |
| 4 | 31521-SR3-000 | Box assy - BATTERY | Box assy - BATTERY |
| 5 | 31542-SA5-665 | Plug - VENT (MF) (PANASONIC) | Plug - VENT (MF) (PANASONIC) |
| 5 | 31542-SA5-664 | Plug - VENT (MF) (YUASA) | Plug - VENT (MF) (YUASA) |
| 6 | 32115-P01-000 | Stay - ENGINE WIRE HARNESS CLAMP | Stay - ENGINE WIRE HARNESS CLAMP |
| 8 | 32414-SR3-000 | Clamp a - STARTER CABLE | Clamp a - STARTER CABLE |
| 9 | 32416-SR3-A00 | Clamp c - STARTER CABLE | Clamp c - STARTER CABLE |
| 10 | 32600-SR3-A01 | Cable assy - BATTERY EARTH | Cable assy - BATTERY EARTH |
| 11 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 12 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 13 | 90130-SR3-003 | Bolt - 5X13 | Bolt - 5X13 |
| 14 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
Body structure components (1) 2 / 3
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 37 | 90105-634-000 | Bolt-washer (8x20) | Bolt-washer (8x20) |
| 38 | 90852-671-003 | Plug - HOLE | Plug - HOLE |
Body structure components (3) 3 / 5
| # | OEM | EG3 | EG7 |
|---|---|---|---|
| 28 | 70494-SE0-000 | Spring - FUEL LID OPENER | Spring - FUEL LID OPENER |
| 29 | 74422-SH3-000 | Cushion - FUEL FILLER LID | Cushion - FUEL FILLER LID |
| 32 | 90147-634-003 | Bolt - FENDER, 6X18 | Bolt - FENDER, 6X18 |
Body structure components (FRONT BULKHEAD) 1 / 1
| # | OEM | EG3 | EG7 |
|---|---|---|---|
