検索 › 比較 › EE5 × EG4
EE5
Honda CIVIC — 3,081 中 580 共有
EG4
Honda CIVIC — 2,427 中 580 共有
Accelerator pedal (LH) 4 / 18
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 3 | 17812-SA7-010 | Washer - ACCELERATOR PEDAL | Washer - ACCELERATOR PEDAL |
| 5 | 17816-SK7-000 | Cover - ACCELERATOR PEDAL | Cover - ACCELERATOR PEDAL |
| 10 | 17921-SA4-730 | Seal - THROTTLE CABLE | Seal - THROTTLE CABLE |
| 18 | 35350-SE0-A03 | Switch assy - STOP (TEC) | Switch assy - STOP (TEC) |
Air cleaner (3) 3 / 27
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 17212-PN3-000 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 2 | 17212-P2J-J00 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 8 | 17216-PN3-000 | Collar - AIR CLEANER MOUNTING | Collar - AIR CLEANER MOUNTING |
Air conditioner (COMPRESSOR) 1 / 31
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 15 | 38926-PM3-000 | Stay - IDLE PULLEY | Stay - IDLE PULLEY |
Air conditioner (CONDENSER) 6 / 25
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 19 | 90041-PD2-004 | Nut - SPECIAL, 5MM (MITSUBA) | Nut - SPECIAL, 5MM (MITSUBA) |
| 19 | 90311-MB6-003 | Nut toothed 5mm | Nut toothed 5mm |
| 20 | 90146-SA7-000 | Bolt-washer - 6X16 (DACRO COATING) | Bolt-washer - 6X16 (DACRO COATING) |
| 21 | 90403-PM3-004 | Washer - PLAIN, 7MM | Washer - PLAIN, 7MM |
| 22 | 90659-PG6-000 | Clip - WIRE HARNESS | Clip - WIRE HARNESS |
| 45 | 90078-PR3-000 | Screw - PAN, 4X8 | Screw - PAN, 4X8 |
Air conditioner (UNIT; LH) 9 / 40
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 10 | 39795-SB2-003 | Relay assy - POWER (4P) (MITSUBA) (RC-2201) | Relay assy - POWER (4P) (MITSUBA) (RC-2201) |
| 23 | 80272-SF4-000 | Grommet - DRAIN HOSE | Grommet - DRAIN HOSE |
| 34 | 90156-SH3-000 | Bolt-washer - 6X24 | Bolt-washer - 6X24 |
| 36 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
| 37 | 90222-SB4-000 | Nut-washer - 6MM | Nut-washer - 6MM |
| 38 | 90659-692-000 | Clamp - CASE | Clamp - CASE |
| 39 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
| 40 | 91551-SF4-003 | Band - WIRE HARNESS(BROWN) (110MM) | Band - WIRE HARNESS(BROWN) (110MM) |
| 42 | 91570-SH3-003 | Band - WIRE HARNESS (NATURAL) | Band - WIRE HARNESS (NATURAL) |
Alternator (DENSO) 11 / 26
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 5 | 31111-PD1-014 | Bearing - RR. GENERATOR | Bearing - RR. GENERATOR |
| 7 | 31116-PE0-023 | Plate - RETAINER (###) | Plate - RETAINER (###) |
| 8 | 31118-PD1-004 | Bush - INSULATION | Bush - INSULATION |
| 9 | 31119-PH1-004 | Bush - INSULATION | Bush - INSULATION |
| 14 | 31138-PD1-004 | Cover - BEARING | Cover - BEARING |
| 16 | 31142-PD1-004 | Nut - PULLEY LOCK | Nut - PULLEY LOCK |
| 18 | 31145-PD1-004 | Bolt - STUD, 6X68 | Bolt - STUD, 6X68 |
| 19 | 31146-PD1-004 | Screw-washer - 4X19 | Screw-washer - 4X19 |
| 20 | 31148-PD1-004 | Screw-washer - 4X25 | Screw-washer - 4X25 |
| 23 | 90231-PD1-014 | Nut-washer - 5MM | Nut-washer - 5MM |
| 25 | 91415-PR2-E01 | Clip - CORD | Clip - CORD |
Antenna 2 / 6
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 1 | 39112-SH3-000 | Bracket - FR. SPEAKER SEAL (12CM) | Bracket - FR. SPEAKER SEAL (12CM) |
| 9 | 90502-SA0-003 | Washer - WATER PROOF | Washer - WATER PROOF |
Battery 5 / 20
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 7 | 31542-SA5-665 | Plug - VENT (MF) (PANASONIC) | Plug - VENT (MF) (PANASONIC) |
| 7 | 31542-SA5-664 | Plug - VENT (MF) (YUASA) | Plug - VENT (MF) (YUASA) |
| 11 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 12 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 14 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
Body structure components (1) 1 / 3
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 28 | 90105-634-000 | Bolt-washer (8x20) | Bolt-washer (8x20) |
Body structure components (3) 1 / 5
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 34 | 90222-SB4-000 | Nut-washer - 6MM | Nut-washer - 6MM |
Brake line (LH) 5 / 39
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 12 | 46380-SH3-000 | Grommet a - BRAKE PIPE | Grommet a - BRAKE PIPE |
| 25 | 46394-SH3-A01 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 31 | 46462-SE0-000 | Bolt - OIL | Bolt - OIL |
| 32 | 46472-568-000 | Packing - OIL BOLT | Packing - OIL BOLT |
| 35 | 90651-538-000 | Clip - BRAKE HOSE | Clip - BRAKE HOSE |
Brake master cylinder 4 / 15
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 7 | 57562-SF1-003 | Circlip | Circlip |
| 8 | 46185-SE0-003 | Seal - ROD | Seal - ROD |
| 13 | 46669-692-003 | Seal - RESERVE TANK | Seal - RESERVE TANK |
| 14 | 57173-SB0-801 | O-ring - CONNECTOR | O-ring - CONNECTOR |
Brake pedal/clutch pedal (LH) 4 / 20
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 16 | 46505-SA5-000 | Pad - PEDAL STOPPER | Pad - PEDAL STOPPER |
| 19 | 46545-SH3-000 | Cover - PEDAL | Cover - PEDAL |
| 20 | 46545-SA5-980 | Cover - BRAKE PEDAL | Cover - BRAKE PEDAL |
| 29 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Breather chamber 6 / 12
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 11854-PM3-000 | Joint - BREATHER CHAMBER | Joint - BREATHER CHAMBER |
| 3 | 11855-PC6-000 | Grommet - PCV VALVE | Grommet - PCV VALVE |
| 11 | 91324-PC6-000 | O-ring - 20.6X2.6 | O-ring - 20.6X2.6 |
| 12 | 91405-PH7-003 | Clamp - TUBE (D15) | Clamp - TUBE (D15) |
| 13 | 91405-679-004 | Clamp - TUBE (D17) | Clamp - TUBE (D17) |
| 13 | 91405-PM5-004 | Clamp - TUBE (D17) | Clamp - TUBE (D17) |
Bumper (1) 4 / 37
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 28 | 90101-SE0-010 | Bolt assy. b - BUMPER | Bolt assy. b - BUMPER |
| 30 | 90105-634-000 | Bolt-washer (8x20) | Bolt-washer (8x20) |
| 42 | 90540-SA7-000 | Washer - BUMPER | Washer - BUMPER |
| 44 | 90682-SB0-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
Camshaft/timing belt 7 / 23
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 11812-PE0-300 | Grommet - TIMING BELT COVER HOLE | Grommet - TIMING BELT COVER HOLE |
| 11 | 14210-PM3-000 | Pulley comp - TIMING BELT DRIVEN | Pulley comp - TIMING BELT DRIVEN |
| 13 | 14510-PM7-004 | Tensioner comp - TIMING BELT (NIPPON SEIKO) | Tensioner comp - TIMING BELT (NIPPON SEIKO) |
| 14 | 14513-PE0-015 | Bolt - TENSIONER (M6) | Bolt - TENSIONER (M6) |
| 15 | 14516-PM3-010 | Spring comp - TIMING BELT ADJUSTER | Spring comp - TIMING BELT ADJUSTER |
| 16 | 14517-PG6-000 | Bolt a - TENSIONER | Bolt a - TENSIONER |
| 17 | 90011-PG6-004 | Bolt - TIMING BELT ADJUSTER SPRING | Bolt - TIMING BELT ADJUSTER SPRING |
Change rod (4WD) 5 / 13
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 24282-634-000 | Bolt - SHAFT FORK SETTING | Bolt - SHAFT FORK SETTING |
| 6 | 24423-PA9-000 | Pin - MANUAL VALVE | Pin - MANUAL VALVE |
| 7 | 24425-639-000 | Roller - MANUAL VALVE | Roller - MANUAL VALVE |
| 12 | 90433-639-000 | Washer - LOCK, 6MM | Washer - LOCK, 6MM |
| 13 | 90607-081-000 | Circlip - 7MM | Circlip - 7MM |
Clutch (4WD) 5 / 39
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 6 | 22537-PL4-003 | Spring - CLUTCH DISK | Spring - CLUTCH DISK |
| 7 | 22541-PC9-000 | Spring - CLUTCH RETURN | Spring - CLUTCH RETURN |
| 8 | 22542-PA9-000 | Seat - CLUTCH SPRING | Seat - CLUTCH SPRING |
| 19 | 90603-PA9-000 | Circlip - EXTERNAL, 40MM | Circlip - EXTERNAL, 40MM |
| 22 | 91302-PA9-003 | O-ring, 39.8X2.2 (ARAI) | O-ring, 39.8X2.2 (ARAI) |
Clutch housing/ transfer cover (4WD) 1 / 47
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 3 | 21120-PG2-003 | Magnet - TRANSMISSION | Magnet - TRANSMISSION |
Clutch release/ speedometer gear (4WD) 3 / 19
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 16 | 90412-679-000 | Washer - CONICAL SPRING, 8MM | Washer - CONICAL SPRING, 8MM |
| 18 | 90638-689-000 | Clip - SPEEDOMETER GEAR | Clip - SPEEDOMETER GEAR |
| 19 | 91313-611-010 | O-ring - 23.5X2 | O-ring - 23.5X2 |
Clutch/torque converter 7 / 14
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 7 | 26251-PE1-913 | Plate - DRIVE | Plate - DRIVE |
| 8 | 90011-PM0-000 | Bolt - 12MM | Bolt - 12MM |
| 9 | 90023-PA9-000 | Bolt - SPECIAL | Bolt - SPECIAL |
| 10 | 90034-689-000 | Bolt - TWELVE POINT, 8MM (TOKAI TRW) | Bolt - TWELVE POINT, 8MM (TOKAI TRW) |
| 11 | 90429-PJ7-900 | Washer - 40X85X2 | Washer - 40X85X2 |
| 12 | 91006-634-008 | Bearing - CLUTCH PILOT (NTN) | Bearing - CLUTCH PILOT (NTN) |
| 13 | 91302-639-000 | O-ring - 32X1.9 | O-ring - 32X1.9 |
Combination switch 4 / 18
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 5 | 35102-SV4-003 | Bolt - BREAK HEAD | Bolt - BREAK HEAD |
| 6 | 35103-SE3-003 | Screw - RECESSED, 3X8 | Screw - RECESSED, 3X8 |
| 7 | 35113-SH3-G02 | Key - BLANK (MAIN) (MOLD=BLACK) | Key - BLANK (MAIN) (MOLD=BLACK) |
| 15 | 35409-692-013 | Screw - FLANGE, 4X12 | Screw - FLANGE, 4X12 |
Console 3 / 15
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 35505-692-003 | Bulb - 14V 1.4W | Bulb - 14V 1.4W |
| 22 | 88324-SB3-950 | Cover - RR. ASHTRAY | Cover - RR. ASHTRAY |
| 31 | 39600-SW3-505 | LIGHTER ASSYCIGA | LIGHTER ASSYCIGA |
Control device stay (2) 1 / 18
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 22 | 36138-PM1-G01 | Filter assy - SOLENOID VALVE | Filter assy - SOLENOID VALVE |
Control wire (4WD) 5 / 27
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 14 | 25951-639-000 | Bolt - JOINT | Bolt - JOINT |
| 22 | 54341-SA0-980 | Boot - CONTROL WIRE | Boot - CONTROL WIRE |
| 24 | 90436-PA9-000 | Washer - LOCK, 5MM | Washer - LOCK, 5MM |
| 26 | 90638-689-000 | Clip - SPEEDOMETER GEAR | Clip - SPEEDOMETER GEAR |
| 28 | 91313-611-010 | O-ring - 23.5X2 | O-ring - 23.5X2 |
Countershaft (4WD) 29 / 46
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 9 | 23541-PA9-010 | Gear - REVERSE IDLE | Gear - REVERSE IDLE |
| 14 | 90202-PF4-010 | Nut - FLANGE, 23MM | Nut - FLANGE, 23MM |
| 15 | 90419-PA9-000 | Washer - SPLINE, 35X50X3.30 | Washer - SPLINE, 35X50X3.30 |
| 15 | 90412-PA9-010 | Washer - SPLINE, 35X50X3.05 | Washer - SPLINE, 35X50X3.05 |
| 15 | 90421-PA9-000 | Washer - SPLINE, 35X50X3.40 | Washer - SPLINE, 35X50X3.40 |
| 15 | 90414-PA9-010 | Washer - SPLINE, 35X50X3.15 | Washer - SPLINE, 35X50X3.15 |
| 15 | 90424-PA9-000 | Washer - SPLINE, 35X50X2.95 | Washer - SPLINE, 35X50X2.95 |
| 15 | 90418-PA9-000 | Washer - SPLINE, 35X50X3.25 | Washer - SPLINE, 35X50X3.25 |
| 15 | 90411-PA9-010 | Washer - SPLINE, 35X50X3.00 | Washer - SPLINE, 35X50X3.00 |
| 15 | 90420-PA9-000 | Washer - SPLINE, 35X50X3.35 | Washer - SPLINE, 35X50X3.35 |
| 15 | 90413-PA9-010 | Washer - SPLINE, 35X50X3.10 | Washer - SPLINE, 35X50X3.10 |
| 15 | 90423-PA9-000 | Washer - SPLINE, 35X50X2.90 | Washer - SPLINE, 35X50X2.90 |
| 15 | 90415-PA9-010 | Washer - SPLINE, 35X50X3.20 | Washer - SPLINE, 35X50X3.20 |
| 16 | 90431-PC9-000 | Cotter - 28MM | Cotter - 28MM |
| 17 | 90501-PL4-000 | Collar - REVERSE GEAR | Collar - REVERSE GEAR |
| 18 | 90509-PC9-000 | Collar - DISTANCE, 28X38X39.15 | Collar - DISTANCE, 28X38X39.15 |
| 18 | 90503-PC9-000 | Collar - DISTANCE, 28X38X39.00 | Collar - DISTANCE, 28X38X39.00 |
| 18 | 90505-PC9-000 | Collar - DISTANCE, 28X38X39.20 | Collar - DISTANCE, 28X38X39.20 |
| 18 | 90508-PC9-000 | Collar - DISTANCE, 28X38X39.05 | Collar - DISTANCE, 28X38X39.05 |
| 18 | 90504-PC9-000 | Collar - DISTANCE, 28X38X39.10 | Collar - DISTANCE, 28X38X39.10 |
| 18 | 90507-PC9-000 | Collar - DISTANCE, 28X38X39.30 | Collar - DISTANCE, 28X38X39.30 |
| 21 | 91014-PA9-003 | Bearing - THRUST NEEDLE, 35X52X2 (NTN) | Bearing - THRUST NEEDLE, 35X52X2 (NTN) |
| 21 | 91014-PTD-901 | Bearing - THRUST NEEDLE, 35X52X2 | Bearing - THRUST NEEDLE, 35X52X2 |
| 22 | 91016-PA9-003 | Bearing - NEEDLE, 28X33X20 (NTN) | Bearing - NEEDLE, 28X33X20 (NTN) |
| 23 | 91024-PF4-003 | Bearing - NEEDLE, 32X38X14 (NTN) | Bearing - NEEDLE, 32X38X14 (NTN) |
| 24 | 91024-PL4-003 | Bearing - NEEDLE, 31X36X14 | Bearing - NEEDLE, 31X36X14 |
| 25 | 91025-PJ2-003 | Bearing - NEEDLE, 14X18X15 (NTN) | Bearing - NEEDLE, 14X18X15 (NTN) |
| 26 | 91031-PC9-003 | Bearing - THRUST NEEDLE, 39X54X2 (NTN) | Bearing - THRUST NEEDLE, 39X54X2 (NTN) |
| 27 | 91307-PA9-003 | O-ring 31.2X1.9 (ARAI) | O-ring 31.2X1.9 (ARAI) |
Cylinder block/oil pan 13 / 27
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 11106-PE0-300 | Bolt - SEALING, 14MM | Bolt - SEALING, 14MM |
| 3 | 11111-PM3-300 | Pipe - OIL LEVEL | Pipe - OIL LEVEL |
| 4 | 11126-PK1-003 | Bolt - SEALING, 22MM | Bolt - SEALING, 22MM |
| 6 | 11251-P01-004 | Packing - OIL PAN (OTSUKA) | Packing - OIL PAN (OTSUKA) |
| 11 | 15140-PM3-000 | Orifice assy - OIL PATH | Orifice assy - OIL PATH |
| 13 | 90001-PM3-003 | Bolt - DRAIN PLUG, 28MM | Bolt - DRAIN PLUG, 28MM |
| 16 | 90008-PM3-000 | Bolt - MOUNTING BRACKET, 10X32.5 | Bolt - MOUNTING BRACKET, 10X32.5 |
| 17 | 90009-PH1-000 | Bolt - DRAIN PLUG, 14MM | Bolt - DRAIN PLUG, 14MM |
| 22 | 90703-PE0-000 | Dowel pin - 18X22 | Dowel pin - 18X22 |
| 23 | 91214-PE1-721 | Oil seal - 80X100X10 (NOK) | Oil seal - 80X100X10 (NOK) |
| 23 | 91214-PLE-003 | Oil seal | Oil seal |
| 24 | 91303-KE7-003 | O-ring - 7.2X1.7 (ARAI) | O-ring - 7.2X1.7 (ARAI) |
| 24 | 91312-107-000 | O-ring (7x1.7) | O-ring (7x1.7) |
Cylinder head 17 / 24
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 12204-PJ7-305 | Guide - IN. VALVE (OS) | Guide - IN. VALVE (OS) |
| 3 | 12205-PJ7-305 | Guide - EX. VALVE (OS) | Guide - EX. VALVE (OS) |
| 7 | 14631-PJ7-J00 | Shaft a - VALVE ROCKER ARM | Shaft a - VALVE ROCKER ARM |
| 8 | 14632-PJ7-J00 | Shaft b - VALVE ROCKER ARM | Shaft b - VALVE ROCKER ARM |
| 9 | 14633-PJ7-000 | Shaft - EX. VALVE ROCKER ARM | Shaft - EX. VALVE ROCKER ARM |
| 10 | 90002-PM3-000 | Bolt - FLANGE, 8X72 | Bolt - FLANGE, 8X72 |
| 10 | 90010-PY3-000 | Bolt - FLANGE, 8X72 | Bolt - FLANGE, 8X72 |
| 11 | 90003-PM0-B00 | Bolt - FLANGE, 6X65 | Bolt - FLANGE, 6X65 |
| 12 | 90003-PM3-000 | Bolt - FLANGE, 8X62 | Bolt - FLANGE, 8X62 |
| 12 | 90002-PZ1-000 | Bolt,flange,8x62 | Bolt,flange,8x62 |
| 13 | 90005-PM3-004 | Bolt-washer - 10X140(TOKAI TRW) | Bolt-washer - 10X140(TOKAI TRW) |
| 13 | 90005-PM3-003 | Bolt-washer - 10X140 (SAGA) | Bolt-washer - 10X140 (SAGA) |
| 14 | 90014-PM3-000 | Bolt a - CYLINDER HEAD COVER | Bolt a - CYLINDER HEAD COVER |
| 15 | 90026-PE0-000 | Bolt - STUD, 8X37 | Bolt - STUD, 8X37 |
| 15 | 90026-PT0-000 | Bolt - STUD, 8X38 | Bolt - STUD, 8X38 |
| 16 | 91301-PJ7-000 | O-ring - 31X2.5 | O-ring - 31X2.5 |
| 17 | 91302-PJ7-003 | O-ring - (NO.4 CAM HOLDER) (ARAI) | O-ring - (NO.4 CAM HOLDER) (ARAI) |
Cylinder head cover 9 / 12
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 12341-PM6-000 | Packing - CYLINDER HEAD COVER | Packing - CYLINDER HEAD COVER |
| 2 | 12341-PM6-010 | Packing - CYLINDER HEAD COVER | Packing - CYLINDER HEAD COVER |
| 3 | 12342-PJ7-000 | Packing b - HEAD COVER | Packing b - HEAD COVER |
| 4 | 15610-PC6-000 | Cap assy. - OIL FILLER | Cap assy. - OIL FILLER |
| 5 | 15613-PC6-000 | Packing, Oil Filler | Packing, Oil Filler |
| 11 | 32761-PM3-000 | Stay a - HIGH TENSION CORD CLAMP | Stay a - HIGH TENSION CORD CLAMP |
| 13 | 90013-PM3-000 | Bolt b - CYLINDER HEAD COVER | Bolt b - CYLINDER HEAD COVER |
| 15 | 90213-PH3-000 | Nut - CAP, 6MM | Nut - CAP, 6MM |
| 17 | 90441-PK2-000 | Washer - HEAD COVER | Washer - HEAD COVER |
Differential (4WD) 8 / 40
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 1 | 24282-634-000 | Bolt - SHAFT FORK SETTING | Bolt - SHAFT FORK SETTING |
| 23 | 90419-PH8-000 | Ring 6 - SNAP, 80X3.0 | Ring 6 - SNAP, 80X3.0 |
| 23 | 90415-689-000 | Ring 2 - SNAP, 80X2.6 | Ring 2 - SNAP, 80X2.6 |
| 23 | 90418-689-000 | Ring 5 - SNAP, 80X2.9 | Ring 5 - SNAP, 80X2.9 |
| 23 | 90414-689-000 | Ring 1 - SNAP, 80X2.5 | Ring 1 - SNAP, 80X2.5 |
| 23 | 90416-689-000 | Ring 3 - SNAP, 80X2.7 | Ring 3 - SNAP, 80X2.7 |
| 25 | 90433-639-000 | Washer - LOCK, 6MM | Washer - LOCK, 6MM |
| 26 | 90608-PA9-000 | Circlip - EXTERNAL, 90MM | Circlip - EXTERNAL, 90MM |
Differential gear (4WD) 6 / 22
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 9 | 90415-689-000 | Ring 2 - SNAP, 80X2.6 | Ring 2 - SNAP, 80X2.6 |
| 9 | 90417-689-000 | Ring 4 - SNAP, 80X2.8 | Ring 4 - SNAP, 80X2.8 |
| 9 | 90419-PH8-000 | Ring 6 - SNAP, 80X3.0 | Ring 6 - SNAP, 80X3.0 |
| 9 | 90414-689-000 | Ring 1 - SNAP, 80X2.5 | Ring 1 - SNAP, 80X2.5 |
| 9 | 90416-689-000 | Ring 3 - SNAP, 80X2.7 | Ring 3 - SNAP, 80X2.7 |
| 9 | 90418-689-000 | Ring 5 - SNAP, 80X2.9 | Ring 5 - SNAP, 80X2.9 |
Driveshaft (2) 5 / 39
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 9 | 44327-SV4-305 | Band - JOINT BOOT (DOUBLE ROLLED BAND) | Band - JOINT BOOT (DOUBLE ROLLED BAND) |
| 11 | 44329-SB0-300 | Band - DRIVESHAFT BOOT | Band - DRIVESHAFT BOOT |
| 11 | 44352-SA2-300 | Band - DAMPER WEIGHT | Band - DAMPER WEIGHT |
| 41 | 44329-SV4-305 | Band - SHAFT BOOT (DOUBLE ROLLED BAND) | Band - SHAFT BOOT (DOUBLE ROLLED BAND) |
| 44 | 90305-692-010 | Nut | Nut |
Emblem 1 / 10
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 18 | 91512-SR3-004 | Clip - TUBULAR | Clip - TUBULAR |
Engine sub cord/clamp 5 / 37
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 23 | 37750-PH2-014 | Thermo unit - DENSO | Thermo unit - DENSO |
| 27 | 90050-PG7-000 | Bolt - FLANGE, 12X65 | Bolt - FLANGE, 12X65 |
| 28 | 90057-PG7-003 | Bolt - ALTERNATOR | Bolt - ALTERNATOR |
| 29 | 90430-657-000 | Washer - 23X8.3X3.2 | Washer - 23X8.3X3.2 |
| 34 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
Exhaust manifold (2) 9 / 16
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 11942-PM6-H00 | Stay - EX. MANIFOLD | Stay - EX. MANIFOLD |
| 9 | 90010-PE2-900 | Bolt - SPECIAL, 10X22 | Bolt - SPECIAL, 10X22 |
| 10 | 90015-PH7-000 | Bolt-washer - 8X14 | Bolt-washer - 8X14 |
| 10 | 90015-PT0-J00 | Bolt-washer - 8X14 | Bolt-washer - 8X14 |
| 11 | 90022-PE0-000 | Bolt - FLANGE, 8X10 | Bolt - FLANGE, 8X10 |
| 12 | 90065-PG6-000 | Bolt, STUD, 10X24 | Bolt, STUD, 10X24 |
| 13 | 90212-PD2-003 | Nut - SELF-LOCK, 8MM | Nut - SELF-LOCK, 8MM |
| 13 | 90212-RCA-A01 | Nut - SELF-LOCK, 8MM | Nut - SELF-LOCK, 8MM |
| 14 | 90451-PE2-000 | Washer - SPECIAL, 11X28 | Washer - SPECIAL, 11X28 |
Exhaust pipe 6 / 28
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 13 | 18212-671-003 | Gasket - EX. PIPE(ISHINO) (59.5MM-60.5MM) | Gasket - EX. PIPE(ISHINO) (59.5MM-60.5MM) |
| 19 | 18215-SH3-J01 | Rubber - EX. MOUNTING (70X55X30) | Rubber - EX. MOUNTING (70X55X30) |
| 27 | 18229-SB2-003 | Gasket - EX. FLEXIBLE (45MM-59MM) | Gasket - EX. FLEXIBLE (45MM-59MM) |
| 30 | 18230-SA0-930 | Spring - FLEXIBLE JOINT | Spring - FLEXIBLE JOINT |
| 41 | 90117-SB2-000 | Nut - SELF-LOCK, 8MM | Nut - SELF-LOCK, 8MM |
| 42 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Floor mat 2 / 9
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 1 | 64436-692-000 | Clip - GUIDE | Clip - GUIDE |
| 22 | 91641-SH3-013 | Grommet assy, GARNISH | Grommet assy, GARNISH |
Front brake caliper (1) 1 / 17
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 43353-SD5-003 | Cap - BLEEDER SCREW | Cap - BLEEDER SCREW |
Front combination light 3 / 23
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 2 | 33301-SA0-741 | Bulb (12V 5W) - (12V 5W) (STANLEY) | Bulb (12V 5W) - (12V 5W) (STANLEY) |
| 11 | 34908-634-611 | Bulb - 12V 21W) (ECE) (STANLEY | Bulb - 12V 21W) (ECE) (STANLEY |
| 20 | 34304-SH3-A01 | Socket comp. | Socket comp. |
Front door lining 2 / 24
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 9 | 72327-SD5-000 | Seal b - FR. DOOR HOLE (30X50) | Seal b - FR. DOOR HOLE (30X50) |
| 28 | 90662-SB2-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
Front door locks 4 / 19
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 11 | 72134-SM1-003 | Bush - OUTSIDE HANDLE JOINT | Bush - OUTSIDE HANDLE JOINT |
| 27 | 75513-SB2-000 | Cushion - LOCK ROD (35MMX58MM) | Cushion - LOCK ROD (35MMX58MM) |
| 28 | 75513-SB4-000 | Cushion - LOCK ROD (15MMX40MM) | Cushion - LOCK ROD (15MMX40MM) |
| 34 | 90662-SB2-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
Front door panels 5 / 6
| # | OEM | EE5 | EG4 |
|---|---|---|---|
| 11 | 75760-SB2-003 | Pin - DOOR CHECKER | Pin - DOOR CHECKER |
| 12 | 75891-SA7-000 | Stopper - DOOR | Stopper - DOOR |
| 13 | 90001-SD2-000 | Bolt - FLANGE, 8X22 | Bolt - FLANGE, 8X22 |
| 14 | 90157-SA0-000 | Bolt-washer - 8X25 | Bolt-washer - 8X25 |
| 15 | 90755-SB2-000 | E-ring - 6MM | E-ring - 6MM |
Front door windows 1 / 39
| # | OEM | EE5 | EG4 |
|---|---|---|---|
