検索 › 比較 › ED5 × EE5
ED5
Honda CIVIC — 2,464 中 1,326 共有
EE5
Honda CIVIC — 3,081 中 1,326 共有
Accelerator pedal (2) 8 / 19
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 3 | 17812-SA7-010 | Washer - ACCELERATOR PEDAL | Washer - ACCELERATOR PEDAL |
| 4 | 17814-SH3-010 | Spring - ACCELERATOR PEDAL | Spring - ACCELERATOR PEDAL |
| 5 | 17816-SK7-000 | Cover - ACCELERATOR PEDAL | Cover - ACCELERATOR PEDAL |
| 6 | 17826-SB2-950 | Hook - THROTTLE WIRE | Hook - THROTTLE WIRE |
| 7 | 17827-SH3-981 | Spring - ACCELERATOR PLATE | Spring - ACCELERATOR PLATE |
| 11 | 17921-SA4-730 | Seal - THROTTLE CABLE | Seal - THROTTLE CABLE |
| 17 | 46505-SA7-000 | Pad - PEDAL STOPPER | Pad - PEDAL STOPPER |
| 19 | 90503-SA0-000 | Washer - PLAIN, 9MM | Washer - PLAIN, 9MM |
Air cleaner (1) 1 / 36
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 38 | 91405-PH7-003 | Clamp - TUBE (D15) | Clamp - TUBE (D15) |
Air conditioner (CARBURETOR COMPONENTS) 3 / 9
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 4 | 36024-PM1-G01 | Clamp - TUBE, 7.5X2 | Clamp - TUBE, 7.5X2 |
| 5 | 36138-PM1-G01 | Filter assy - SOLENOID VALVE | Filter assy - SOLENOID VALVE |
| 12 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
Air conditioner (COMPRESSOR) 25 / 25
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 38773-PR3-003 | Clip - WIRE HARNESS | Clip - WIRE HARNESS |
| 2 | 38810-PM3-056 | Compressor - MATSUSHITA | Compressor - MATSUSHITA |
| 3 | 38811-PM3-016 | Clutch set - COIL | Clutch set - COIL |
| 4 | 38885-PM3-000 | Insulator - HEAT | Insulator - HEAT |
| 5 | 38886-PK1-004 | Bolt - FLANGE, 6X10 | Bolt - FLANGE, 6X10 |
| 6 | 38900-PM3-036 | Clutch set - ROTOR ARMATURE | Clutch set - ROTOR ARMATURE |
| 7 | 38905-PK1-004 | O-ring | O-ring |
| 8 | 38908-PR5-004 | Protector set - THERMAL | Protector set - THERMAL |
| 9 | 38912-PM3-006 | Shim set | Shim set |
| 10 | 38914-PK1-004 | Circlip - INTERNAL, 24MM | Circlip - INTERNAL, 24MM |
| 11 | 38918-PM3-006 | Seal set - SHAFT | Seal set - SHAFT |
| 12 | 38920-PM3-003 | Belt - COMPRESSOR (BANDO) | Belt - COMPRESSOR (BANDO) |
| 12 | 38920-PM3-023 | Belt | Belt |
| 12 | 38920-PM3-014 | Belt - COMPRESSOR (MITSUBOSHI) | Belt - COMPRESSOR (MITSUBOSHI) |
| 13 | 38926-PM3-000 | Stay - IDLE PULLEY | Stay - IDLE PULLEY |
| 14 | 38930-PM3-000 | Bracket - COMPRESSOR | Bracket - COMPRESSOR |
| 15 | 38942-PM3-000 | Pulley comp - IDLE | Pulley comp - IDLE |
| 16 | 38944-PM3-000 | Collar - IDLE PULLEY (10X17X15.5) | Collar - IDLE PULLEY (10X17X15.5) |
| 17 | 38945-PM3-000 | Cover - BEARING | Cover - BEARING |
| 18 | 38946-PM3-000 | Bolt - IDLE PULLEY (10X39) | Bolt - IDLE PULLEY (10X39) |
| 19 | 90017-PE0-000 | Washer - 10MM | Washer - 10MM |
| 20 | 90021-PM3-000 | Bolt - FLANGE, 8X85 | Bolt - FLANGE, 8X85 |
| 21 | 90022-PM3-000 | Bolt - FLANGE, 8X120 | Bolt - FLANGE, 8X120 |
| 22 | 90023-PM3-000 | Bolt - FLANGE, 8X105 | Bolt - FLANGE, 8X105 |
| 23 | 90058-PG6-000 | Nut-washer - 10MM | Nut-washer - 10MM |
Air conditioner (CONDENSER) 18 / 21
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 90659-PG6-000 | Clip - WIRE HARNESS | Clip - WIRE HARNESS |
| 2 | 38611-PM3-004 | Fan comp - COOLING | Fan comp - COOLING |
| 6 | 38618-PM3-000 | Mount - SHROUD | Mount - SHROUD |
| 19 | 39139-SB3-003 | Suppressor - NOISE (MITSUBA) (RZ-0062) | Suppressor - NOISE (MITSUBA) (RZ-0062) |
| 20 | 80100-SH3-023 | Condenser assy - SAK | Condenser assy - SAK |
| 21 | 80107-SH3-000 | Mount - CONDENSER UPPER | Mount - CONDENSER UPPER |
| 23 | 80109-SH3-010 | Seal - CONDENSER | Seal - CONDENSER |
| 24 | 80110-SH3-000 | Seal a - CONDENSER | Seal a - CONDENSER |
| 25 | 80111-SH3-000 | Seal b - CONDENSER | Seal b - CONDENSER |
| 26 | 80175-SE0-000 | Mount - CONDENSER | Mount - CONDENSER |
| 28 | 80326-SH3-000 | Inlet pipe - DISCHARGE | Inlet pipe - DISCHARGE |
| 29 | 90003-PG7-660 | Bolt-washer - 6X16 (DACRO COATING) | Bolt-washer - 6X16 (DACRO COATING) |
| 31 | 90041-PD2-004 | Nut - SPECIAL, 5MM (MITSUBA) | Nut - SPECIAL, 5MM (MITSUBA) |
| 31 | 90311-MB6-003 | Nut toothed 5mm | Nut toothed 5mm |
| 32 | 90146-SA7-000 | Bolt-washer - 6X16 (DACRO COATING) | Bolt-washer - 6X16 (DACRO COATING) |
| 33 | 90403-PM3-004 | Washer - PLAIN, 7MM | Washer - PLAIN, 7MM |
| 34 | 91315-SE0-000 | O-ring - 1/2" | O-ring - 1/2" |
| 36 | 90078-PR3-000 | Screw - PAN, 4X8 | Screw - PAN, 4X8 |
Air conditioner (HOSES/PIPES; 4) 12 / 25
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 38642-692-013 | Plug - FUSIBLE (SAK) | Plug - FUSIBLE (SAK) |
| 2 | 38646-692-660 | O-ring - 3/8" | O-ring - 3/8" |
| 2 | 80874-SL0-900 | O-ring - 3/8" | O-ring - 3/8" |
| 3 | 38648-692-660 | O-ring - 5/8" | O-ring - 5/8" |
| 8 | 80315-SH3-033 | Hose comp. - DISCHARGE (NICHIRIN) | Hose comp. - DISCHARGE (NICHIRIN) |
| 14 | 80351-SJ4-003 | Receiver comp | Receiver comp |
| 15 | 80352-SH3-010 | Bracket - LIQUID TANK | Bracket - LIQUID TANK |
| 23 | 80371-SH3-J00 | Clamp - DISCHARGE HOSE | Clamp - DISCHARGE HOSE |
| 25 | 80375-SH3-J00 | Rubber - MOUNTING | Rubber - MOUNTING |
| 27 | 80440-SE0-003 | Switch - DUAL PRESSURE | Switch - DUAL PRESSURE |
| 28 | 91315-SE0-000 | O-ring - 1/2" | O-ring - 1/2" |
| 29 | 91638-SF1-003 | Cap - VALVE (SAK) | Cap - VALVE (SAK) |
Air conditioner (UNIT; 2) 27 / 40
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 32146-SD2-013 | Diode - 3P | Diode - 3P |
| 3 | 35851-SB2-003 | Bulb - NEO WEDGE (14V 65MA) | Bulb - NEO WEDGE (14V 65MA) |
| 4 | 38625-SB2-000 | Holder - EVAPORATOR PIPE | Holder - EVAPORATOR PIPE |
| 5 | 38625-692-000 | Grommet - TUBE | Grommet - TUBE |
| 6 | 38646-692-660 | O-ring - 3/8" | O-ring - 3/8" |
| 6 | 80874-SL0-900 | O-ring - 3/8" | O-ring - 3/8" |
| 7 | 38647-692-660 | O-ring - 1/2" | O-ring - 1/2" |
| 10 | 39792-SH7-000 | Bracket b - RELAY | Bracket b - RELAY |
| 11 | 39795-SB2-003 | Relay assy - POWER (4P) (MITSUBA) (RC-2201) | Relay assy - POWER (4P) (MITSUBA) (RC-2201) |
| 21 | 80265-SH3-000 | Band b - AIR CONDITIONER | Band b - AIR CONDITIONER |
| 22 | 80271-SH3-000 | Hose - DRAIN | Hose - DRAIN |
| 23 | 80272-SF4-000 | Grommet - DRAIN HOSE | Grommet - DRAIN HOSE |
| 24 | 80286-SH3-000 | Seal - EVAPORATOR INNER | Seal - EVAPORATOR INNER |
| 26 | 80388-SH3-003 | Clamp - AIR CONDITIONER HARNESS (NIFCO) | Clamp - AIR CONDITIONER HARNESS (NIFCO) |
| 27 | 80410-SH3-013 | Switch assy - AIR CONDITIONER (DENSO) | Switch assy - AIR CONDITIONER (DENSO) |
| 28 | 80411-SH3-003 | Panel - AIR CONDITIONER SWITCH | Panel - AIR CONDITIONER SWITCH |
| 29 | 80430-SF1-003 | Thermostat - AIR CONDITIONER | Thermostat - AIR CONDITIONER |
| 31 | 90101-SA4-000 | Screw - TAPPING, 4X12 | Screw - TAPPING, 4X12 |
| 32 | 90102-SA4-000 | Screw - TAPPING, 4X16 | Screw - TAPPING, 4X16 |
| 33 | 90156-SH3-000 | Bolt-washer - 6X24 | Bolt-washer - 6X24 |
| 34 | 90136-SH3-000 | Bolt-washer - 6X10 | Bolt-washer - 6X10 |
| 35 | 90153-SE0-003 | Bolt - EARTH, 6X12 | Bolt - EARTH, 6X12 |
| 36 | 90222-SB4-000 | Nut-washer - 6MM | Nut-washer - 6MM |
| 37 | 90659-692-000 | Clamp - CASE | Clamp - CASE |
| 38 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
| 39 | 91551-SF4-003 | Band - WIRE HARNESS(BROWN) (110MM) | Band - WIRE HARNESS(BROWN) (110MM) |
| 41 | 91570-SH3-003 | Band - WIRE HARNESS (NATURAL) | Band - WIRE HARNESS (NATURAL) |
Antenna 3 / 9
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 39112-SH3-000 | Bracket - FR. SPEAKER SEAL (12CM) | Bracket - FR. SPEAKER SEAL (12CM) |
| 9 | 90502-SA0-003 | Washer - WATER PROOF | Washer - WATER PROOF |
| 10 | 90662-693-003 | Grommet - SCREW, 4MM (BLUE) | Grommet - SCREW, 4MM (BLUE) |
Battery 15 / 20
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 2 | 31510-SH3-A10 | Shield box - BATTERY | Shield box - BATTERY |
| 3 | 31512-SH3-010 | Plate - BATTERY SETTING | Plate - BATTERY SETTING |
| 4 | 31513-SA5-670 | Bolt - BATTERY SETTING, 225MM | Bolt - BATTERY SETTING, 225MM |
| 5 | 31513-SH3-000 | Bolt - BATTERY SETTING, 227MM | Bolt - BATTERY SETTING, 227MM |
| 6 | 31521-SH3-N00 | Box assy - BATTERY | Box assy - BATTERY |
| 7 | 31542-SA5-666 | Plug - VENT (MF) (FURUKAWA) | Plug - VENT (MF) (FURUKAWA) |
| 7 | 31542-SA5-664 | Plug - VENT (MF) (YUASA) | Plug - VENT (MF) (YUASA) |
| 7 | 31542-SA5-665 | Plug - VENT (MF) (PANASONIC) | Plug - VENT (MF) (PANASONIC) |
| 9 | 32600-SH3-A11 | Cable assy - EARTH | Cable assy - EARTH |
| 9 | 32600-SH3-A01 | Cable assy - EARTH | Cable assy - EARTH |
| 10 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 11 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 12 | 90150-SB2-003 | Bolt - EARTH, 8X20 (SN) | Bolt - EARTH, 8X20 (SN) |
| 13 | 91547-SF4-003 | Band - WIRE HARNESS (BLUE) (123.5MM) | Band - WIRE HARNESS (BLUE) (123.5MM) |
| 14 | 91568-SH3-003 | Strap - WIRE HARNESS (BLACK) (101MM) | Strap - WIRE HARNESS (BLACK) (101MM) |
Body structure components (1) 3 / 3
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 24 | 60821-SH3-000 | Hook - TIE DOWN | Hook - TIE DOWN |
| 30 | 90105-634-000 | Bolt-washer (8x20) | Bolt-washer (8x20) |
| 33 | 91504-SH3-000 | Cushion - BUMPER | Cushion - BUMPER |
Body structure components (3) 5 / 5
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 20 | 63917-SH4-000 | Seal - FUEL CAP | Seal - FUEL CAP |
| 30 | 90304-SB0-000 | Nut - FIXED TORQUE | Nut - FIXED TORQUE |
| 31 | 90661-SC7-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
| 32 | 91504-SH3-000 | Cushion - BUMPER | Cushion - BUMPER |
| 34 | 90222-SB4-000 | Nut-washer - 6MM | Nut-washer - 6MM |
Body structure components (4) 1 / 1
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 18 | 90344-692-003 | Nut - CLIP, 6MM | Nut - CLIP, 6MM |
Brake lines (2) 21 / 32
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 17712-SA0-000 | Grommet - FUEL PIPE | Grommet - FUEL PIPE |
| 2 | 46210-SH3-013 | Valve assy. - DUAL PROPORTIONING | Valve assy. - DUAL PROPORTIONING |
| 3 | 46310-SH3-000 | Pipe comp. a - BRAKE | Pipe comp. a - BRAKE |
| 12 | 46380-SH3-000 | Grommet a - BRAKE PIPE | Grommet a - BRAKE PIPE |
| 13 | 46382-SH3-300 | Grommet a - BRAKE PIPE | Grommet a - BRAKE PIPE |
| 16 | 46391-SK7-013 | Clip s - BRAKE PIPE | Clip s - BRAKE PIPE |
| 17 | 46392-SB0-010 | Clip d - BRAKE PIPE (BLACK) | Clip d - BRAKE PIPE (BLACK) |
| 18 | 46392-SB2-014 | Clip b - BRAKE PIPE | Clip b - BRAKE PIPE |
| 20 | 46392-692-003 | Clip d - BRAKE PIPE (WHITE) | Clip d - BRAKE PIPE (WHITE) |
| 21 | 46410-SH3-043 | Hose - R. FR. BRAKE (NICHIRIN) | Hose - R. FR. BRAKE (NICHIRIN) |
| 21 | 46410-SH3-J02 | Hose - R. FR. BRAKE (MEIJI) | Hose - R. FR. BRAKE (MEIJI) |
| 22 | 46411-SH3-043 | Hose - L. FR. BRAKE (NICHIRIN) | Hose - L. FR. BRAKE (NICHIRIN) |
| 22 | 46411-SH3-J02 | Hose - L. FR. BRAKE (MEIJI) | Hose - L. FR. BRAKE (MEIJI) |
| 23 | 46430-SK7-004 | Hose - RR. BRAKE (MEIJI) | Hose - RR. BRAKE (MEIJI) |
| 23 | 46430-SK7-003 | Hose - RR. BRAKE (NICHIRIN) | Hose - RR. BRAKE (NICHIRIN) |
| 24 | 46462-SE0-000 | Bolt - OIL | Bolt - OIL |
| 25 | 46472-568-000 | Packing - OIL BOLT | Packing - OIL BOLT |
| 26 | 90105-SB0-003 | Bolt-washer - 8X16 | Bolt-washer - 8X16 |
| 27 | 90105-SD9-003 | Bolt-washer - 8X20 | Bolt-washer - 8X20 |
| 28 | 90651-538-000 | Clip - BRAKE HOSE | Clip - BRAKE HOSE |
| 29 | 90677-SH3-003 | Clip - PIPE PROTECTOR | Clip - PIPE PROTECTOR |
Brake master cylinder 7 / 14
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 5 | 46138-568-671 | Packing | Packing |
| 6 | 46139-632-000 | Bolt - STOPPER | Bolt - STOPPER |
| 7 | 57562-SF1-003 | Circlip | Circlip |
| 8 | 46185-SE0-003 | Seal - ROD | Seal - ROD |
| 11 | 46665-671-651 | Band - RESERVE TANK | Band - RESERVE TANK |
| 13 | 46669-692-003 | Seal - RESERVE TANK | Seal - RESERVE TANK |
| 14 | 57173-SB0-801 | O-ring - CONNECTOR | O-ring - CONNECTOR |
Brake pedal/clutch pedal (2) 9 / 16
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 17927-SH3-A01 | Clamp - CLUTCH WIRE | Clamp - CLUTCH WIRE |
| 5 | 46504-679-300 | Bush - PEDAL | Bush - PEDAL |
| 6 | 46505-SA5-000 | Pad - PEDAL STOPPER | Pad - PEDAL STOPPER |
| 7 | 46530-SH3-000 | Spring - PEDAL RETURN | Spring - PEDAL RETURN |
| 9 | 46535-692-000 | Collar - PEDAL | Collar - PEDAL |
| 10 | 46545-SH3-000 | Cover - PEDAL | Cover - PEDAL |
| 11 | 46545-SA5-980 | Cover - BRAKE PEDAL | Cover - BRAKE PEDAL |
| 17 | 75891-611-000 | Cover - DOOR SWITCH | Cover - DOOR SWITCH |
| 18 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Bumpers (1) 25 / 33
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 4 | 71123-SH4-G00 | Molding - FR. BUMPER | Molding - FR. BUMPER |
| 5 | 71140-SH4-G00 | Beam comp - FR. BUMPER UPPER | Beam comp - FR. BUMPER UPPER |
| 9 | 71190-SH3-000 | Slide assy. - R. FR. BUMPER | Slide assy. - R. FR. BUMPER |
| 10 | 71193-SH3-000 | Clip - BUMPER CORNER | Clip - BUMPER CORNER |
| 11 | 71193-SH4-000 | Clip - BUMPER CORNER | Clip - BUMPER CORNER |
| 12 | 71195-SH3-000 | Slide assy. - L. FR. BUMPER | Slide assy. - L. FR. BUMPER |
| 15 | 71523-SH4-G00 | Molding - RR. BUMPER | Molding - RR. BUMPER |
| 18 | 71591-SH3-010 | Slide - R. RR. BUMPER CORNER | Slide - R. RR. BUMPER CORNER |
| 20 | 71598-SH4-000 | Spacer - RR. BUMPER SIDE | Spacer - RR. BUMPER SIDE |
| 21 | 71599-SH4-000 | Spacer - R. RR. BUMPER | Spacer - R. RR. BUMPER |
| 24 | 90102-SA7-003 | Screw - TAPPING, 5X16 | Screw - TAPPING, 5X16 |
| 26 | 90105-634-000 | Bolt-washer (8x20) | Bolt-washer (8x20) |
| 27 | 90107-SA0-000 | Screw-washer - 5X20 | Screw-washer - 5X20 |
| 27 | 90114-SZ3-000 | Screw-washer - 5X20 | Screw-washer - 5X20 |
| 29 | 90109-SH3-000 | Bolt-washer - 8X25 | Bolt-washer - 8X25 |
| 30 | 90105-SF1-000 | Screw - CORNER SLIDE TAPPING | Screw - CORNER SLIDE TAPPING |
| 31 | 90130-SB0-010 | Bolt assy - BUMPER | Bolt assy - BUMPER |
| 32 | 90130-SH3-010 | Bolt assy - BUMPER | Bolt assy - BUMPER |
| 33 | 90112-SM4-003 | Bolt - BUMPER | Bolt - BUMPER |
| 34 | 90142-SH3-000 | Seal - RR. BUMPER BEAM | Seal - RR. BUMPER BEAM |
| 34 | 71544-SR2-000 | Seal - RR. UPPER BEAM | Seal - RR. UPPER BEAM |
| 35 | 90301-SF1-000 | Nut - WASHER CAP, 8MM | Nut - WASHER CAP, 8MM |
| 36 | 90303-SA5-003 | Nut - FR. COMBINATION LIGHT | Nut - FR. COMBINATION LIGHT |
| 38 | 90540-SA7-000 | Washer - BUMPER | Washer - BUMPER |
| 39 | 90540-SE0-000 | Washer - BUMPER | Washer - BUMPER |
Camshaft/timing belt 19 / 23
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 11810-PM3-000 | Cover comp. - TIMING BELT LOWER | Cover comp. - TIMING BELT LOWER |
| 2 | 11812-PE0-300 | Grommet - TIMING BELT COVER HOLE | Grommet - TIMING BELT COVER HOLE |
| 4 | 11831-PM3-000 | Rubber - LOWER SEAL | Rubber - LOWER SEAL |
| 6 | 11833-PM3-000 | Rubber - L. BACK SEAL | Rubber - L. BACK SEAL |
| 7 | 11840-PM3-000 | Cover comp. - TIMING BELT BACK | Cover comp. - TIMING BELT BACK |
| 7 | 11840-PM3-010 | Cover comp. TIMING BELT BACK | Cover comp. TIMING BELT BACK |
| 8 | 11925-PM3-000 | Rubber a - ENGINE MOUNTING BRACKET SEAL | Rubber a - ENGINE MOUNTING BRACKET SEAL |
| 9 | 11926-PM3-000 | Rubber b - ENGINE MOUNTING BRACKET SEAL | Rubber b - ENGINE MOUNTING BRACKET SEAL |
| 11 | 14210-PM3-000 | Pulley comp - TIMING BELT DRIVEN | Pulley comp - TIMING BELT DRIVEN |
| 13 | 14510-PM7-003 | Tensioner comp - TIMING BELT (KOYO SEIKO) | Tensioner comp - TIMING BELT (KOYO SEIKO) |
| 13 | 14510-PM7-004 | Tensioner comp - TIMING BELT (NIPPON SEIKO) | Tensioner comp - TIMING BELT (NIPPON SEIKO) |
| 14 | 14513-PE0-015 | Bolt - TENSIONER (M6) | Bolt - TENSIONER (M6) |
| 15 | 14516-PM3-010 | Spring comp - TIMING BELT ADJUSTER | Spring comp - TIMING BELT ADJUSTER |
| 16 | 14517-PG6-000 | Bolt a - TENSIONER | Bolt a - TENSIONER |
| 17 | 90011-PG6-004 | Bolt - TIMING BELT ADJUSTER SPRING | Bolt - TIMING BELT ADJUSTER SPRING |
| 18 | 90031-PC6-000 | Bolt - FLANGE, 8X22 | Bolt - FLANGE, 8X22 |
| 19 | 90435-611-000 | Washer - SPECIAL, 28X8.5X4.0 | Washer - SPECIAL, 28X8.5X4.0 |
| 20 | 91213-PE1-721 | Oil seal - 29X45X8 (NOK) | Oil seal - 29X45X8 (NOK) |
| 20 | 91213-P2F-A01 | Oil seal - 29X45X8 (ARAI) | Oil seal - 29X45X8 (ARAI) |
Clutch housing 11 / 49
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 3 | 21120-PG2-003 | Magnet - TRANSMISSION | Magnet - TRANSMISSION |
| 9 | 41321-PE6-030 | Shaft - PINION | Shaft - PINION |
| 10 | 41341-PC9-000 | Gear - DIFFERENTIAL PINION | Gear - DIFFERENTIAL PINION |
| 10 | 41341-PC9-010 | Gear - DIFFERENTIAL PINION | Gear - DIFFERENTIAL PINION |
| 11 | 41354-689-000 | Washer d - DIFFERENTIAL PINION (1.0MM) | Washer d - DIFFERENTIAL PINION (1.0MM) |
| 11 | 41356-PC8-000 | Washer f - DIFFERENTIAL PINION (0.85MM) | Washer f - DIFFERENTIAL PINION (0.85MM) |
| 11 | 41351-689-000 | Washer a - DIFFERENTIAL PINION (0.7MM) | Washer a - DIFFERENTIAL PINION (0.7MM) |
| 11 | 41353-689-000 | Washer c - DIFFERENTIAL PINION (0.9MM) | Washer c - DIFFERENTIAL PINION (0.9MM) |
| 11 | 41355-PC8-000 | Washer e - DIFFERENTIAL PINION (0.75MM) | Washer e - DIFFERENTIAL PINION (0.75MM) |
| 11 | 41357-PC8-000 | Washer g - DIFFERENTIAL PINION (0.95MM) | Washer g - DIFFERENTIAL PINION (0.95MM) |
| 11 | 41352-689-000 | Washer b - DIFFERENTIAL PINION (0.8MM) | Washer b - DIFFERENTIAL PINION (0.8MM) |
Clutch release 9 / 17
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 4 | 22840-PL3-000 | Damper - RELEASE ARM | Damper - RELEASE ARM |
| 7 | 23811-PC1-000 | Holder comp - SPEEDOMETER GEAR | Holder comp - SPEEDOMETER GEAR |
| 8 | 23813-689-000 | Plate - SPEEDOMETER GEAR HOLDER | Plate - SPEEDOMETER GEAR HOLDER |
| 9 | 23814-PM0-000 | Seal - GEAR HOLDER | Seal - GEAR HOLDER |
| 12 | 90412-679-000 | Washer - CONICAL SPRING, 8MM | Washer - CONICAL SPRING, 8MM |
| 13 | 90637-689-000 | Clip - SPEEDOMETER CABLE | Clip - SPEEDOMETER CABLE |
| 14 | 90638-689-000 | Clip - SPEEDOMETER GEAR | Clip - SPEEDOMETER GEAR |
| 15 | 91313-611-010 | O-ring - 23.5X2 | O-ring - 23.5X2 |
| 18 | 90018-PF5-000 | Bolt - FLANGE, 6X12 | Bolt - FLANGE, 6X12 |
Clutch/clutch disk 6 / 34
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 6 | 22537-PL4-003 | Spring - CLUTCH DISK | Spring - CLUTCH DISK |
| 7 | 22541-PC9-000 | Spring - CLUTCH RETURN | Spring - CLUTCH RETURN |
| 8 | 22542-PA9-000 | Seat - CLUTCH SPRING | Seat - CLUTCH SPRING |
| 19 | 90603-PA9-000 | Circlip - EXTERNAL, 40MM | Circlip - EXTERNAL, 40MM |
| 22 | 91302-PA9-003 | O-ring, 39.8X2.2 (ARAI) | O-ring, 39.8X2.2 (ARAI) |
| 22 | 91302-PA9-004 | O-ring - 39.8X2.2 (NOK) | O-ring - 39.8X2.2 (NOK) |
Clutch/torque converter 8 / 14
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 8 | 26251-PE1-913 | Plate - DRIVE | Plate - DRIVE |
| 9 | 90011-PM0-000 | Bolt - 12MM | Bolt - 12MM |
| 10 | 90023-PA9-000 | Bolt - SPECIAL | Bolt - SPECIAL |
| 11 | 90034-689-000 | Bolt - TWELVE POINT, 8MM (TOKAI TRW) | Bolt - TWELVE POINT, 8MM (TOKAI TRW) |
| 12 | 90429-PJ7-900 | Washer - 40X85X2 | Washer - 40X85X2 |
| 13 | 91006-634-008 | Bearing - CLUTCH PILOT (NTN) | Bearing - CLUTCH PILOT (NTN) |
| 13 | 91006-634-004 | Bearing - CLUTCH PILOT (KOYO) | Bearing - CLUTCH PILOT (KOYO) |
| 14 | 91302-639-000 | O-ring - 32X1.9 | O-ring - 32X1.9 |
Combination meter components (NS) 14 / 22
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 1 | 35505-SA5-003 | Socket assy, BULB(14V 1.4W) (NS)(BASE:BLACK) | Socket assy, BULB(14V 1.4W) (NS)(BASE:BLACK) |
| 2 | 35506-SA5-003 | Bulb - 14V 1.4W | Bulb - 14V 1.4W |
| 3 | 37106-SB2-003 | Knob - TRIP (NS) | Knob - TRIP (NS) |
| 4 | 37114-671-005 | Grommet - TRIP KNOB (NS) | Grommet - TRIP KNOB (NS) |
| 5 | 37115-SA0-601 | Packing - NS | Packing - NS |
| 6 | 37116-SB3-003 | Rubber - SPEEDOMETER (NS) | Rubber - SPEEDOMETER (NS) |
| 7 | 37237-SJ4-J00 | Bulb - 3W T6.5 CAP) (NS | Bulb - 3W T6.5 CAP) (NS |
| 8 | 37238-SD2-A00 | Bulb & socket - T6.5 CAP) (NS) (BASE:BROWN | Bulb & socket - T6.5 CAP) (NS) (BASE:BROWN |
| 12 | 78108-SH3-B04 | Panel - PRINT (NS) | Panel - PRINT (NS) |
| 13 | 78110-SH3-901 | Case assy - NS | Case assy - NS |
| 23 | 78166-SH3-J01 | Illumination assy. - NS | Illumination assy. - NS |
| 27 | 90131-SD2-003 | Screw-washer - 4X12 (NS) | Screw-washer - 4X12 (NS) |
| 28 | 90131-SF4-003 | Screw-washer - 3X16 (NS) | Screw-washer - 3X16 (NS) |
| 29 | 90136-SK7-003 | Screw-washer - 3X20 | Screw-washer - 3X20 |
Combination switch 8 / 21
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 4 | 35101-SH3-003 | Cover - HOLDER | Cover - HOLDER |
| 5 | 35102-SA5-003 | Bolt - BREAK HEAD | Bolt - BREAK HEAD |
| 5 | 35102-SV4-003 | Bolt - BREAK HEAD | Bolt - BREAK HEAD |
| 6 | 35103-SE3-003 | Screw - RECESSED, 3X8 | Screw - RECESSED, 3X8 |
| 15 | 35400-692-033 | Switch assy - DOOR | Switch assy - DOOR |
| 16 | 35409-692-013 | Screw - FLANGE, 4X12 | Screw - FLANGE, 4X12 |
| 17 | 35410-692-003 | Cover - DOOR SWITCH | Cover - DOOR SWITCH |
| 19 | 53271-SF1-003 | Cam - TURN SIGNAL SWITCH CANCEL | Cam - TURN SIGNAL SWITCH CANCEL |
Console 8 / 13
| # | OEM | ED5 | EE5 |
|---|---|---|---|
| 15 | 83418-SH3-000 | Insulator - R. CONSOLE | Insulator - R. CONSOLE |
