検索 › 比較 › CS2 × CU2
CS2
Honda ACCORD — 2,375 中 629 共有
CU2
Honda ACCORD — 2,698 中 629 共有
Accumulator body (V6) 3 / 25
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 21 | 91301-P7Z-004 | O-ring - 7.6X1.9 (DENSO) | O-ring - 7.6X1.9 (DENSO) |
| 23 | 91302-P7Z-004 | O-ring - 9.6X1.9 (DENSO) | O-ring - 9.6X1.9 (DENSO) |
| 24 | 91331-PC9-003 | O-ring | O-ring |
Air cleaner (V6) 5 / 17
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 2 | 17212-PN3-000 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 2 | 17212-P2J-J00 | Rubber, AIR CLEANER MOUNTING | Rubber, AIR CLEANER MOUNTING |
| 5 | 17216-PN3-000 | Collar - AIR CLEANER MOUNTING | Collar - AIR CLEANER MOUNTING |
| 14 | 90001-P0A-000 | Bolt-washer - SPECIAL, 6X35 | Bolt-washer - SPECIAL, 6X35 |
| 16 | 90700-SB0-003 | Clip - AIR BLEED TUBE | Clip - AIR BLEED TUBE |
Air conditioner (CONDENSER) 2 / 9
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 8 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 9 | 91505-S9A-003 | Clip A - BUMPER | Clip A - BUMPER |
Air conditioner (HOSES/PIPES; V6) 8 / 17
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 80050-SP0-000 | Label - AIR CONDITIONER CAUTION (HFC134A) | Label - AIR CONDITIONER CAUTION (HFC134A) |
| 8 | 80450-SFE-003 | Sensor assy - PRESSURE | Sensor assy - PRESSURE |
| 11 | 80871-ST7-000 | O-ring - 5/8" | O-ring - 5/8" |
| 12 | 80872-ST7-000 | O-ring - 1/2" | O-ring - 1/2" |
| 13 | 80873-ST7-000 | O-ring - 8MM | O-ring - 8MM |
| 14 | 90001-SDA-A00 | Bolt - FLANGE, 6X38(GUIDE) | Bolt - FLANGE, 6X38(GUIDE) |
| 15 | 91548-S3N-003 | Clip - RECEIVER PIPE | Clip - RECEIVER PIPE |
| 16 | 91548-TA0-A01 | Clip - RECEIVER PIPE | Clip - RECEIVER PIPE |
Air conditioner (SENSOR) 1 / 6
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 3 | 80525-S30-941 | Sensor assy - AMBIENT | Sensor assy - AMBIENT |
Alternator (DENSO; V6) 9 / 15
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 3 | 31105-RAA-A01 | Holder assy. - BRUSH | Holder assy. - BRUSH |
| 5 | 31111-PT0-003 | Bearing - RR. GENERATOR | Bearing - RR. GENERATOR |
| 6 | 31114-PGK-A01 | Bearing - FR. | Bearing - FR. |
| 9 | 31138-PD1-004 | Cover - BEARING | Cover - BEARING |
| 11 | 31142-PD1-004 | Nut - PULLEY LOCK | Nut - PULLEY LOCK |
| 12 | 31145-PGK-A01 | Bolt | Bolt |
| 13 | 31146-PE9-941 | Screw-washer | Screw-washer |
| 14 | 31147-PT0-003 | Screw-washer | Screw-washer |
| 15 | 90231-PGK-A01 | Nut - HEX., 5MM | Nut - HEX., 5MM |
Audio unit 1 / 13
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 12 | 90140-SDA-A00 | Bolt-washer - 5X19 | Bolt-washer - 5X19 |
Battery (V6) 3 / 15
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 13 | 32601-SK7-900 | Bolt - BATTERY TERMINAL | Bolt - BATTERY TERMINAL |
| 14 | 32602-SK7-900 | Nut - BATTERY TERMINAL | Nut - BATTERY TERMINAL |
| 15 | 90149-SE0-003 | Bolt - EARTH, 6X16 | Bolt - EARTH, 6X16 |
Brake lines (VSA) 13 / 26
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 12 | 46391-STK-A01 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 13 | 46391-S5A-Z01 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 15 | 46392-TA1-A01 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 16 | 46393-SFA-003 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 17 | 46393-TA1-A01 | Clip - BRAKE PIPE | Clip - BRAKE PIPE |
| 18 | 46428-TA0-A00 | Bracket - R. FR. BRAKE HOSE | Bracket - R. FR. BRAKE HOSE |
| 19 | 46429-TA0-A00 | Bracket - L. FR. BRAKE HOSE | Bracket - L. FR. BRAKE HOSE |
| 20 | 46435-TA0-A00 | Bracket a - R. RR. BRAKE HOSE | Bracket a - R. RR. BRAKE HOSE |
| 21 | 46436-TA0-A00 | Bracket a - L. RR. BRAKE HOSE | Bracket a - L. RR. BRAKE HOSE |
| 22 | 46438-TA0-A00 | Bracket b - R. RR. BRAKE HOSE | Bracket b - R. RR. BRAKE HOSE |
| 23 | 46439-TA0-A00 | Bracket b - L. RR. BRAKE HOSE | Bracket b - L. RR. BRAKE HOSE |
| 24 | 46462-SE0-000 | Bolt - OIL | Bolt - OIL |
| 25 | 46472-568-000 | Packing - OIL BOLT | Packing - OIL BOLT |
Brake master cylinder/ master power 16 / 24
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 46135-SDA-A01 | Guide assy - PISTON | Guide assy - PISTON |
| 5 | 46151-SB2-003 | Yoke - PUSH ROD (NISSIN) | Yoke - PUSH ROD (NISSIN) |
| 6 | 46185-SE0-003 | Seal - ROD | Seal - ROD |
| 7 | 46191-SDA-A00 | Gasket - MASTER POWER | Gasket - MASTER POWER |
| 10 | 46407-STK-A01 | Clamp - TUBE | Clamp - TUBE |
| 11 | 46512-S70-000 | Pin - PEDAL | Pin - PEDAL |
| 12 | 46661-SDA-A01 | Reservoir set | Reservoir set |
| 13 | 46662-S9A-003 | Cap comp. - RESERVE TANK | Cap comp. - RESERVE TANK |
| 14 | 46665-S04-J01 | Grommet | Grommet |
| 15 | 46666-S2K-003 | Filter - BRAKE RESERVOIR | Filter - BRAKE RESERVOIR |
| 16 | 46669-S5A-003 | Diaphragm | Diaphragm |
| 17 | 46911-S70-003 | Pin, LOCK(8MM) | Pin, LOCK(8MM) |
| 18 | 53729-671-003 | Clamp d - 15.5MM | Clamp d - 15.5MM |
| 19 | 57173-SB0-801 | O-ring - CONNECTOR | O-ring - CONNECTOR |
| 20 | 57515-S30-003 | Pin - STOP | Pin - STOP |
| 23 | 57562-SF1-003 | Circlip | Circlip |
Bumpers 10 / 28
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 23 | 90103-TA0-000 | Screw - TAPPING, 5X20 | Screw - TAPPING, 5X20 |
| 24 | 90108-S0A-003 | Bolt - FLANGE, 6X15 | Bolt - FLANGE, 6X15 |
| 25 | 90102-SFE-000 | Bolt-washer - 8X23 | Bolt-washer - 8X23 |
| 26 | 90111-SM4-003 | Bolt - BUMPER | Bolt - BUMPER |
| 30 | 90144-SA0-020 | Bolt - BUMPER SETTING (6X15) (BLACK) | Bolt - BUMPER SETTING (6X15) (BLACK) |
| 31 | 90149-SA0-003 | Bolt - BUMPER | Bolt - BUMPER |
| 34 | 90501-SM4-003 | Bolt - FENDER | Bolt - FENDER |
| 37 | 91505-S9A-003 | Clip A - BUMPER | Clip A - BUMPER |
| 38 | 91506-S9A-003 | Clip b - BUMPER | Clip b - BUMPER |
| 39 | 91512-SX0-003 | Clip - INNER FENDER CLIP | Clip - INNER FENDER CLIP |
Canister 12 / 12
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 17300-SNA-013 | Canister assy | Canister assy |
| 1 | 17300-SNA-023 | Canister assy | Canister assy |
| 2 | 17358-TA0-G00 | Bracket - CANISTER | Bracket - CANISTER |
| 3 | 17371-SLJ-003 | Valve - TWO WAY | Valve - TWO WAY |
| 4 | 17372-TA0-G00 | Tube - DRAIN | Tube - DRAIN |
| 5 | 17378-TA0-A00 | Stay - DRAIN BOX | Stay - DRAIN BOX |
| 6 | 17723-TA0-G00 | Tube c - FUEL VENT | Tube c - FUEL VENT |
| 7 | 17724-TA0-G00 | Tube assy - FUEL PURGE | Tube assy - FUEL PURGE |
| 8 | 17743-TA0-G01 | Box - FUEL DRAIN | Box - FUEL DRAIN |
| 9 | 91404-SDC-000 | Clamp - TUBE (D10) | Clamp - TUBE (D10) |
| 10 | 91404-TA0-G01 | Clamp - FUEL TUBE (D10) | Clamp - FUEL TUBE (D10) |
| 11 | 91591-SMA-931 | Clamp - TUBE (D11) | Clamp - TUBE (D11) |
Clutch (2ND; V6) 1 / 20
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 11 | 91303-PX4-004 | O-ring - 114X2.2 (NOK) | O-ring - 114X2.2 (NOK) |
Clutch/torque converter (V6) 2 / 6
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 90023-PA9-000 | Bolt - SPECIAL | Bolt - SPECIAL |
| 5 | 90429-PC6-900 | Washer - 40X86X2 | Washer - 40X86X2 |
Combination switch 10 / 25
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 2 | 06351-TE0-A11 | Lock assy - STEERING | Lock assy - STEERING |
| 3 | 35102-SV4-003 | Bolt - BREAK HEAD | Bolt - BREAK HEAD |
| 4 | 35103-S04-003 | Screw - RECESSED | Screw - RECESSED |
| 5 | 35108-S30-003 | Holder - COLUMN | Holder - COLUMN |
| 8 | 35118-SNB-A00 | Key comp. - IMMOBILIZER (MAIN) (BLANK)(BLACK) | Key comp. - IMMOBILIZER (MAIN) (BLANK)(BLACK) |
| 14 | 35130-TA0-901 | Switch comp - STEERING | Switch comp - STEERING |
| 15 | 35251-TA0-B11 | Sensor assy - STEERING & BODY SWITCH | Sensor assy - STEERING & BODY SWITCH |
| 20 | 72118-ST7-003 | Screw - TAPPING, 3X5 | Screw - TAPPING, 3X5 |
| 22 | 72148-S0A-000 | Battery CR1616 | Battery CR1616 |
| 23 | 90132-SFE-003 | Screw - EARTH, 5X18 | Screw - EARTH, 5X18 |
Console 14 / 31
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 2 | 39610-S2H-G01 | Knob assy | Knob assy |
| 3 | 39620-S0X-003 | Socket assy | Socket assy |
| 4 | 39620-TA0-003 | Cap assy. | Cap assy. |
| 5 | 39624-SZ3-L01 | Socket assy | Socket assy |
| 6 | 39630-SFE-003 | Ring assy - TYPE INCLUDING BULB | Ring assy - TYPE INCLUDING BULB |
| 24 | 83425-TA0-A00 | Bracket comp. - CENTER CONSOLE | Bracket comp. - CENTER CONSOLE |
| 28 | 90123-SJA-000 | Bolt-washer - 6X16 | Bolt-washer - 6X16 |
| 29 | 90144-TA0-A01 | Screw - TAPPING, 4X12 (PO) | Screw - TAPPING, 4X12 (PO) |
| 30 | 90666-TA0-A01 | Clip - SNAP FITTING (PO) (ORANGE) | Clip - SNAP FITTING (PO) (ORANGE) |
| 31 | 90666-TA0-A11 | Clip - SNAP FITTING (PO) (ORANGE) | Clip - SNAP FITTING (PO) (ORANGE) |
| 32 | 90666-TA0-A21 | Clip - SNAP FITTING (PO) (ORANGE) | Clip - SNAP FITTING (PO) (ORANGE) |
| 33 | 90669-SHJ-A01 | Clip - SNAP FITTING | Clip - SNAP FITTING |
| 35 | 91640-SM4-003 | Grommet - SCREW, 4MM | Grommet - SCREW, 4MM |
| 54 | 91534-SWA-003 | Clip - COUPLER(DARK GRAY) | Clip - COUPLER(DARK GRAY) |
Control unit (CABIN; 1) 5 / 11
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 3 | 38221-SNA-A31 | Fuse - BLADE(7.5A) | Fuse - BLADE(7.5A) |
| 4 | 38221-SNA-A41 | Fuse - BLADE(10A) | Fuse - BLADE(10A) |
| 5 | 38221-SNA-A51 | Fuse - BLADE(15A) | Fuse - BLADE(15A) |
| 6 | 38221-SNA-A61 | Fuse - BLADE(20A) | Fuse - BLADE(20A) |
| 11 | 90361-SV4-003 | Nut - PAINT CUTTING, 6MM | Nut - PAINT CUTTING, 6MM |
Control unit (CABIN; 2) 1 / 2
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 3 | 39794-SDA-003 | Relay assy - FUEL PUMP (MITSUBA) | Relay assy - FUEL PUMP (MITSUBA) |
Control unit (ENGINE ROOM; 1; V6) 15 / 25
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 6 | 38211-SNA-A21 | Fuse - BLOCK (40A) | Fuse - BLOCK (40A) |
| 7 | 38221-SNA-A31 | Fuse - BLADE(7.5A) | Fuse - BLADE(7.5A) |
| 8 | 38221-SNA-A41 | Fuse - BLADE(10A) | Fuse - BLADE(10A) |
| 9 | 38221-SNA-A51 | Fuse - BLADE(15A) | Fuse - BLADE(15A) |
| 10 | 38221-SNA-A61 | Fuse - BLADE(20A) | Fuse - BLADE(20A) |
| 11 | 38221-SNA-A81 | Fuse - BLADE(30A) | Fuse - BLADE(30A) |
| 13 | 38232-TA0-A11 | Fuse - MULTI BLOCK(D-2) | Fuse - MULTI BLOCK(D-2) |
| 14 | 38233-TA0-A01 | Fuse e - MULTI BLOCK | Fuse e - MULTI BLOCK |
| 15 | 38235-TA0-A01 | Puller - FUSE | Puller - FUSE |
| 18 | 38255-SNA-003 | Detector unit - ELECTRONIC LOAD | Detector unit - ELECTRONIC LOAD |
| 20 | 38257-TA0-A01 | Cover - LOWER | Cover - LOWER |
| 22 | 90114-SM4-900 | Bolt - 6X15 | Bolt - 6X15 |
| 23 | 90129-TA0-000 | Bolt-washer - 5X16 | Bolt-washer - 5X16 |
| 24 | 90150-S84-003 | Bolt - EARTH, 8X16 | Bolt - EARTH, 8X16 |
| 25 | 90301-SP0-003 | Nut - PAINT CUTTING, 6MM | Nut - PAINT CUTTING, 6MM |
Control unit (ENGINE ROOM; 2) 3 / 4
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 39792-SDA-A01 | Relay assy - MICRO ISO | Relay assy - MICRO ISO |
| 8 | 39794-SDA-901 | Relay assy, ENGINE CONTROL MODULE (MITSUBA) | Relay assy, ENGINE CONTROL MODULE (MITSUBA) |
| 8 | 39794-SDA-902 | Relay assy, ENGINE CONTROL MODULE (DENSO) | Relay assy, ENGINE CONTROL MODULE (DENSO) |
Converter (V6) 3 / 26
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 25 | 90023-PR7-A01 | BOLT, FLANGE (6X12) - 6X12 (IWATA BOLT) | BOLT, FLANGE (6X12) - 6X12 (IWATA BOLT) |
| 27 | 90212-RCA-A01 | Nut - SELF-LOCK, 8MM | Nut - SELF-LOCK, 8MM |
| 28 | 91506-RTA-003 | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) |
Countershaft (V6) 2 / 65
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 12 | 90201-PRP-000 | Nut - FLANGE, 24MM (LEFT HAND THREAD) | Nut - FLANGE, 24MM (LEFT HAND THREAD) |
| 13 | 90402-P0Z-000 | Washer - SPRING, 24MM | Washer - SPRING, 24MM |
Crankshaft/piston (V6) 2 / 34
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 13115-PRB-A00 | Clip - PISTON PIN | Clip - PISTON PIN |
| 16 | 90013-R70-A01 | Bolt - SPECIAL, 8X11 | Bolt - SPECIAL, 8X11 |
Cylinder block/oil pan (V6) 5 / 31
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 12 | 37500-R40-A01 | Sensor assy - CRANK | Sensor assy - CRANK |
| 14 | 90001-PM3-003 | Bolt - DRAIN PLUG, 28MM | Bolt - DRAIN PLUG, 28MM |
| 17 | 90009-PY3-000 | DRAIN PLUG BOLT, 14MM | DRAIN PLUG BOLT, 14MM |
| 24 | 90401-PR4-000 | Washer - SEALING, 28MM | Washer - SEALING, 28MM |
| 29 | 91333-PNA-003 | O-ring - 15X1.9 | O-ring - 15X1.9 |
Cylinder head cover (V6) 4 / 22
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 9 | 12342-P08-004 | Seal | Seal |
| 9 | 12342-RYE-004 | Seal,spark plug t | Seal,spark plug t |
| 11 | 15610-RGA-000 | Cap assy. - OIL FILLER | Cap assy. - OIL FILLER |
| 12 | 15613-PC6-000 | Packing, Oil Filler | Packing, Oil Filler |
Door glass/regulator 2 / 12
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 39885-S5A-G11 | Label - IMMOBILIZER & SECURITY | Label - IMMOBILIZER & SECURITY |
| 12 | 90021-SFA-000 | Bolt - FLANGE, 6X10 | Bolt - FLANGE, 6X10 |
Door lining 4 / 17
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 31 | 90662-SB2-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
| 32 | 90666-SDA-A01 | Clip, Snap Fitting - SNAP FITTING(PO) (NATURAL) | Clip, Snap Fitting - SNAP FITTING(PO) (NATURAL) |
| 33 | 91560-SLJ-J01 | Clip - DOOR LINING (LIGHT GRAY) | Clip - DOOR LINING (LIGHT GRAY) |
| 34 | 91561-S5P-A01 | Screw - GROMMET, 5.23 | Screw - GROMMET, 5.23 |
Door locks/outer handle 7 / 38
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 10 | 72135-SDA-A01 | Striker assy - DOOR LOCK | Striker assy - DOOR LOCK |
| 16 | 72144-SJD-003 | Retainer | Retainer |
| 39 | 74387-S3C-003 | Fastener | Fastener |
| 40 | 90120-SV4-000 | Bolt - LOCK STRIKER | Bolt - LOCK STRIKER |
| 41 | 90141-SDA-000 | Screw - TAPPING, 5X12 | Screw - TAPPING, 5X12 |
| 42 | 90662-SB2-003 | Grommet - SCREW, 5MM | Grommet - SCREW, 5MM |
| 52 | 72118-TL0-003 | Seal | Seal |
Door panels 6 / 18
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 15 | 75891-SA7-000 | Stopper - DOOR | Stopper - DOOR |
| 16 | 90101-SZ3-000 | Bolt - FLANGE, 8X22 (8.5MM) | Bolt - FLANGE, 8X22 (8.5MM) |
| 17 | 90102-S3N-003 | Bolt - FLANGE, 8X24.5 (10.5MM) | Bolt - FLANGE, 8X24.5 (10.5MM) |
| 17 | 90102-SFA-305 | Bolt - FLANGE, 8X18 (SERVICE) | Bolt - FLANGE, 8X18 (SERVICE) |
| 18 | 90141-S04-000 | Bolt - FLANGE, 8X22 | Bolt - FLANGE, 8X22 |
| 19 | 90651-S4N-003 | Clip | Clip |
Duct 1 / 4
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 83335-TA0-A00 | Bracket assy - RR. HEATER DUCT | Bracket assy - RR. HEATER DUCT |
Emblems/caution labels 3 / 8
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 2 | 19043-PLA-E00 | Label - COOLANT INFORMATION | Label - COOLANT INFORMATION |
| 8 | 78031-SDA-G80 | Label - SIDE AIRBAG CAUTION | Label - SIDE AIRBAG CAUTION |
| 9 | 91512-SR3-004 | Clip - TUBULAR | Clip - TUBULAR |
Engine hood 7 / 23
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 20 | 90108-S0A-003 | Bolt - FLANGE, 6X15 | Bolt - FLANGE, 6X15 |
| 21 | 90123-TA0-A00 | Bolt-washer - 6X18 | Bolt-washer - 6X18 |
| 22 | 90602-SX0-003 | Clip - COWL TOP | Clip - COWL TOP |
| 24 | 90602-TA0-003 | Clip - COWL TOP | Clip - COWL TOP |
| 25 | 90603-SX0-003 | Grommet - COWL TOP | Grommet - COWL TOP |
| 26 | 91501-STK-003 | Clip - ENGINE HOOD INSULATOR | Clip - ENGINE HOOD INSULATOR |
| 28 | 91512-SX0-003 | Clip - INNER FENDER CLIP | Clip - INNER FENDER CLIP |
Engine mounts (V6) 9 / 27
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 13 | 90161-SDA-A01 | Bolt - FLANGE, 12X45 | Bolt - FLANGE, 12X45 |
| 14 | 90161-TA0-A01 | Bolt - FLANGE, 10X25 | Bolt - FLANGE, 10X25 |
| 15 | 90163-SDA-A01 | Bolt - FLANGE, 10X35 | Bolt - FLANGE, 10X35 |
| 17 | 90163-S5A-000 | Bolt - FLANGE, 10X20 | Bolt - FLANGE, 10X20 |
| 18 | 90164-S5A-010 | Bolt - FLANGE, 12X40 | Bolt - FLANGE, 12X40 |
| 20 | 90167-SAA-010 | Bolt - FLANGE, 10X25 | Bolt - FLANGE, 10X25 |
| 24 | 90176-SKN-000 | Bolt - FLANGE, 12X30 | Bolt - FLANGE, 12X30 |
| 26 | 90371-SEF-000 | Nut - FLANGE, 12MM | Nut - FLANGE, 12MM |
| 27 | 90371-S87-A00 | Nut - FLANGE, 10MM | Nut - FLANGE, 10MM |
Engine wire harness (V6) 7 / 23
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 32116-R40-003 | Holder - CORRUGATED(DARK BROWN) (17MM) | Holder - CORRUGATED(DARK BROWN) (17MM) |
| 13 | 32134-SM4-003 | Band - HARNESS OFFSET (10) (BROWN) (122.5MM) | Band - HARNESS OFFSET (10) (BROWN) (122.5MM) |
| 15 | 91501-R40-A00 | Cover - ENGINE CONTROL MODULE COUPLER(A,B) | Cover - ENGINE CONTROL MODULE COUPLER(A,B) |
| 17 | 91506-RTA-003 | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) | Clip A - HARNESS BAND (DARK VIOLET)(129.4MM) |
| 19 | 91507-SL9-003 | Clip - WIRE HARNESS (GREEN) (110MM) (7MM HOLE) | Clip - WIRE HARNESS (GREEN) (110MM) (7MM HOLE) |
| 20 | 91542-SNA-003 | Clip - HARNESS BAND(DARK BLUE) (164.5MM) | Clip - HARNESS BAND(DARK BLUE) (164.5MM) |
| 21 | 91551-PNA-003 | Band - WIRE HARNESS (BLACK) (172MM) | Band - WIRE HARNESS (BLACK) (172MM) |
Exhaust pipe (V6) 11 / 23
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 2 | 18176-PT0-003 | Bolt - CONVERTER | Bolt - CONVERTER |
| 3 | 18176-P08-003 | Bolt - CONVERTER | Bolt - CONVERTER |
| 8 | 18215-S84-A20 | Rubber - EX. MOUNTING | Rubber - EX. MOUNTING |
| 9 | 18215-TA0-A01 | Rubber - EX. MOUNTING | Rubber - EX. MOUNTING |
| 12 | 18303-SM4-020 | Gasket - SILENCER | Gasket - SILENCER |
| 17 | 74601-TA0-A00 | Plate a - FR. FLOOR HEAT BAFFLE | Plate a - FR. FLOOR HEAT BAFFLE |
| 19 | 74654-TA1-A00 | Plate - R. SILENCER BAFFLE | Plate - R. SILENCER BAFFLE |
| 20 | 74694-TA1-A00 | Plate - L. SILENCER BAFFLE | Plate - L. SILENCER BAFFLE |
| 21 | 90023-PK1-000 | Bolt - FLANGE, 6X10 | Bolt - FLANGE, 6X10 |
| 21 | 90023-PR7-A01 | BOLT, FLANGE (6X12) - 6X12 (IWATA BOLT) | BOLT, FLANGE (6X12) - 6X12 (IWATA BOLT) |
| 22 | 90212-SA5-003 | Nut - SELF-LOCK, 10MM | Nut - SELF-LOCK, 10MM |
Floor mat 3 / 8
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 74251-TA0-A00 | Insulator - DASHBOARD OUTER | Insulator - DASHBOARD OUTER |
| 17 | 91517-SE0-003 | Clip - LOWER OUTER DASHBOARD INSULATOR | Clip - LOWER OUTER DASHBOARD INSULATOR |
| 18 | 91560-S6A-003 | Clip - DOOR LINING(ORANGE) | Clip - DOOR LINING(ORANGE) |
Floor/inner panels 2 / 4
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 41 | 75353-671-000 | Lock - SCREW | Lock - SCREW |
| 42 | 90101-SFE-000 | Bolt-washer - 8MM | Bolt-washer - 8MM |
Fog light 3 / 5
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 33165-S5A-003 | Bulb - H11) (12V 55W) (STANLEY | Bulb - H11) (12V 55W) (STANLEY |
| 1 | 33165-SAA-003 | Bulb - H11) (12V 55W) (KOITO | Bulb - H11) (12V 55W) (KOITO |
| 4 | 90113-SJA-A00 | Screw - TAPPING, 5X14 | Screw - TAPPING, 5X14 |
Front brake 10 / 22
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 3 | 43352-SM4-951 | Screw - BLEEDER | Screw - BLEEDER |
| 4 | 43353-SD5-003 | Cap - BLEEDER SCREW | Cap - BLEEDER SCREW |
| 5 | 44300-TA0-A51 | Bearing assy - FR. HUB | Bearing assy - FR. HUB |
| 6 | 44600-TA0-A00 | Hub assy - FR. | Hub assy - FR. |
| 17 | 90107-SM4-000 | Bolt - CALIPER MOUNTING (12X21) | Bolt - CALIPER MOUNTING (12X21) |
| 18 | 90113-S84-901 | Bolt - WHEEL (ROCKNEL FASTENER) | Bolt - WHEEL (ROCKNEL FASTENER) |
| 18 | 90113-SD4-901 | Bolt - WHEEL (MEIRA) | Bolt - WHEEL (MEIRA) |
| 18 | 90113-SD4-902 | Bolt - WHEEL (SAGA) | Bolt - WHEEL (SAGA) |
| 18 | 90113-SJK-901 | Bolt - WHEEL (THAI MEIRA) | Bolt - WHEEL (THAI MEIRA) |
| 19 | 90681-SJK-000 | Circlip - INTERNAL, 91MM | Circlip - INTERNAL, 91MM |
Front bulkhead/dashboard 3 / 3
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 29 | 74250-SJA-A00 | Cover - VIN PLATE | Cover - VIN PLATE |
| 30 | 90105-SV1-000 | Bolt-washer - 8X20 | Bolt-washer - 8X20 |
| 31 | 90671-SHJ-A02 | Rivet - VIN PLATE | Rivet - VIN PLATE |
Front cylinder head (V6) 6 / 22
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 4 | 12210-PZ1-003 | Seal a - VALVE STEM(ARAI) | Seal a - VALVE STEM(ARAI) |
| 4 | 12210-PZ1-004 | SEAL A, VALVE STEM (NOK) | SEAL A, VALVE STEM (NOK) |
| 5 | 12211-PZ1-003 | Seal b - VALVE STEM(ARAI) | Seal b - VALVE STEM(ARAI) |
| 15 | 90026-P8A-A00 | Bolt - STUD, 8X41 | Bolt - STUD, 8X41 |
| 18 | 91319-PAA-A01 | O-ring - 13X1.5 | O-ring - 13X1.5 |
| 27 | 12208-P8C-A01 | Bolt - SEALING, 28MM | Bolt - SEALING, 28MM |
Front driveshaft/ half shaft (V6) 16 / 30
| # | OEM | CS2 | CU2 |
|---|---|---|---|
| 1 | 44014-TA0-A51 | Joint set - OUTBOARD | Joint set - OUTBOARD |
| 2 | 44017-TA0-A50 | Boot set - INBOARD | Boot set - INBOARD |
| 2 | 44017-TA0-A51 | BOOT SET, INBOARD | BOOT SET, INBOARD |
| 3 | 44018-TA0-A51 | Boot set - OUTBOARD | Boot set - OUTBOARD |
| 3 | 44018-TA0-A52 | BOOT SETOUTBOARD | BOOT SETOUTBOARD |
| 6 | 44310-TA0-306 | Joint set - INBOARD | Joint set - INBOARD |
| 8 | 44319-SE0-000 | Set ring - 28X2.0 | Set ring - 28X2.0 |
| 8 | 44319-S84-300 | Set ring - 28X2.0 | Set ring - 28X2.0 |
| 11 | 44327-SV4-305 | Band - JOINT BOOT (DOUBLE ROLLED BAND) | Band - JOINT BOOT (DOUBLE ROLLED BAND) |
| 13 | 44329-SV4-305 | Band - SHAFT BOOT (DOUBLE ROLLED BAND) | Band - SHAFT BOOT (DOUBLE ROLLED BAND) |
| 18 | 90102-SF1-000 | Bolt - HEX., 10X1.25 | Bolt - HEX., 10X1.25 |
| 19 | 90165-SE0-000 | Bolt - FLANGE, 10X37 | Bolt - FLANGE, 10X37 |
| 21 | 90305-S3V-A11 | Nut - SPINDLE | Nut - SPINDLE |
