Search › Model › BJ42
BJ42
Horn ([08.1980 - ] (8008- )) 16
| # | OEM | Part name |
|---|---|---|
| 86508 | 86591-90301 | Bracket Sub-Assy, Horn |
| 86508 | 86591-90801 | Bracket Sub-Assy, Horn |
| 86510 | 86510-60080 | Horn Assy, High Pitched |
| 86510 | 86510-12H90 | Horn Assy, High Pitched |
| 86510 | 86510-60100 | Horn Assy, High Pitched |
| 86510 | 86510-60101 | Horn Assy, High Pitched |
| 86520 | 86520-16080 | Horn Assy, Low Pitched |
| 86520 | 86520-30351 | Horn Assy, Low Pitched |
| 86520 | 86520-60090 | Horn Assy, Low Pitched |
| 86520 | 86520-60091 | Horn Assy, Low Pitched |
| 9165140620 | 91651-40620 | BOLT |
| 9165640620 | 91656-40620 | Bolt(For Oil Receiver Pipe) |
| 9165640620 | 91651-60618 | Bolt(For Oil Receiver Pipe) |
| 9165640820 | 91656-40820 | BOLT |
| 9165640820 | 91651-60816 | BOLT |
| 9338518020 | 93385-18020 | New Genuine Part |
| OEM | Part name | Category |
|---|---|---|
| 86510-12H90 | Horn Assy, High Pitched | Horn ([08.1980 - ] (8008- )) |
| 86510-60080 | Horn Assy, High Pitched | Horn ([08.1980 - ] (8008- )) |
| 86510-60100 | Horn Assy, High Pitched | Horn ([08.1980 - ] (8008- )) |
| 86510-60101 | Horn Assy, High Pitched | Horn ([08.1980 - ] (8008- )) |
| 86520-16080 | Horn Assy, Low Pitched | Horn ([08.1980 - ] (8008- )) |
| 86520-30351 | Horn Assy, Low Pitched | Horn ([08.1980 - ] (8008- )) |
| 86520-60090 | Horn Assy, Low Pitched | Horn ([08.1980 - ] (8008- )) |
| 86520-60091 | Horn Assy, Low Pitched | Horn ([08.1980 - ] (8008- )) |
| 86591-90301 | Bracket Sub-Assy, Horn | Horn ([08.1980 - ] (8008- )) |
| 86591-90801 | Bracket Sub-Assy, Horn | Horn ([08.1980 - ] (8008- )) |
| 91651-40620 | BOLT | Horn ([08.1980 - ] (8008- )) |
| 91651-60618 | Bolt(For Oil Receiver Pipe) | Horn ([08.1980 - ] (8008- )) |
| 91651-60816 | BOLT | Horn ([08.1980 - ] (8008- )) |
| 91656-40620 | Bolt(For Oil Receiver Pipe) | Horn ([08.1980 - ] (8008- )) |
| 91656-40820 | BOLT | Horn ([08.1980 - ] (8008- )) |
| 93385-18020 | New Genuine Part | Horn ([08.1980 - ] (8008- )) |
- Source
- Public OEM parts-catalog data
- Variants
- 2 / 49
- Category
- 183
- Collected
- 2026-08-02