Search › Model › P45V
P45V
Meter,gauge & clock (BULB INSTALLATION TABLE) 8
| # | OEM | Part name |
|---|---|---|
| 80704 | MR167276 | CABLE ASSY, SPEEDOMETER LAMP |
| 81289 | MB045009 | SOCKET, INSTRUMENT PANEL TRIM PLATE |
| 81289 | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE |
| 81299 | MB357314 | BULB, GEARSHIFT LINK - 12v-3.4w |
| 81299 | MS820083 | BULB, GEARSHIFT LINK |
| 81299 | MR167277 | BULB, INSTRUMENT PANEL METER - 12v-3.0w |
| 81299 | MF820572 | BULB, GLOVEBOX |
| 81299 | MB439505 | BULB, HEATER CONTROL EQUIP |
| OEM | Part name | Category |
|---|---|---|
| MB045009 | SOCKET, INSTRUMENT PANEL TRIM PLATE | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MB357314 | BULB, GEARSHIFT LINK - 12v-3.4w | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MB439505 | BULB, HEATER CONTROL EQUIP | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MF820572 | BULB, GLOVEBOX | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MR167276 | CABLE ASSY, SPEEDOMETER LAMP | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MR167277 | BULB, INSTRUMENT PANEL METER - 12v-3.0w | Meter,gauge & clock (BULB INSTALLATION TABLE) |
| MS820083 | BULB, GEARSHIFT LINK | Meter,gauge & clock (BULB INSTALLATION TABLE) |
- Source
- Public OEM parts-catalog data
- Variants
- 2 / 2
- Category
- 205
- Collected
- 2026-07-25