Search › Model › NA2
NA2
Control box tubing (3.2L; 2) 12
| # | OEM | Part name |
|---|---|---|
| 1 | 17290-PR7-A01 | Valve assy. - CONTROL |
| 2 | 17361-PC6-000 | Clamp - TUBE, 7.5X3 |
| 3 | 36003-PR7-000 | Valve set - SOLENOID |
| 4 | 36010-PA6-004 | Joint - THREE WAY |
| 5 | 36011-PA6-004 | Joint - FOUR WAY |
| 6 | 36013-PG7-661 | Holder - SOLENOID, 3.5MM |
| 7 | 36013-PR7-A01 | Tube - CHAMBER CONTROL SOLENOID |
| 8 | 36024-PM8-A01 | Holder - TUBE |
| 9 | 36034-PM6-901 | Plug - SEALING |
| 10 | 36145-PM4-004 | Valve - CHECK |
| 11 | 36194-PD2-661 | Filter assy - AIR |
| 12 | 37830-P13-003 | Sensor assy - MAP |
| OEM | Part name | Category |
|---|---|---|
| 17290-PR7-A01 | Valve assy. - CONTROL | Control box tubing (3.2L; 2) |
| 17361-PC6-000 | Clamp - TUBE, 7.5X3 | Control box tubing (3.2L; 2) |
| 36003-PR7-000 | Valve set - SOLENOID | Control box tubing (3.2L; 2) |
| 36010-PA6-004 | Joint - THREE WAY | Control box tubing (3.2L; 2) |
| 36011-PA6-004 | Joint - FOUR WAY | Control box tubing (3.2L; 2) |
| 36013-PG7-661 | Holder - SOLENOID, 3.5MM | Control box tubing (3.2L; 2) |
| 36013-PR7-A01 | Tube - CHAMBER CONTROL SOLENOID | Control box tubing (3.2L; 2) |
| 36024-PM8-A01 | Holder - TUBE | Control box tubing (3.2L; 2) |
| 36034-PM6-901 | Plug - SEALING | Control box tubing (3.2L; 2) |
| 36145-PM4-004 | Valve - CHECK | Control box tubing (3.2L; 2) |
| 36194-PD2-661 | Filter assy - AIR | Control box tubing (3.2L; 2) |
| 37830-P13-003 | Sensor assy - MAP | Control box tubing (3.2L; 2) |
- Source
- Public OEM parts-catalog data
- Variants
- 2 / 89
- Category
- 139
- Collected
- 2026-07-22