xparts

EN / 日本語
Search › Model › MB6

MB6

Honda CIVIC · 1997 · 1,974 parts · 135 categories
MB6 ×

← Back to categories

1,974 items
Tire/wheel disk 46
#OEMPart name
1 42700-ST3-G31 Disk - WHEEL (15X5 1/2J) (SILVER)
2 42700-ST3-G11 Disk - ALUMINIUM WHEEL (15X6JJ)
4 42751-ST3-G02 Tire - 195/55R15 84V) (BRIDGESTONE
5 42753-SK3-000 Valve - RIM(A.R.G.)
6 44730-SN7-003 Weight - BALANCE (45G)
6 44726-SN7-004 Weight - BALANCE (5G)
6 44725-SN7-003 Weight - BALANCE (50G)
6 44723-SN7-004 Weight - BALANCE (30G)
6 44722-SN7-003 Weight - BALANCE (20G)
6 44729-SN7-004 Weight - BALANCE (35G)
6 44728-SN7-003 Weight - BALANCE (25G)
6 44721-SN7-004 Weight - BALANCE (10G)
6 44727-SN7-004 Weight - BALANCE (15G)
6 44726-SN7-003 Weight - BALANCE (5G)
6 44724-SN7-004 Weight - BALANCE (40G)
6 44723-SN7-003 Weight - BALANCE (30G)
6 44730-SN7-004 Weight - BALANCE (45G)
6 44729-SN7-003 Weight - BALANCE (35G)
6 44725-SN7-004 Weight - BALANCE (50G)
6 44722-SN7-004 Weight - BALANCE (20G)
6 44721-SN7-003 Weight - BALANCE (10G)
6 44728-SN7-004 Weight - BALANCE (25G)
6 44727-SN7-003 Weight - BALANCE (15G)
6 44724-SN7-003 Weight - BALANCE (40G)
7 44722-SN7-G01 Weight - BALANCE (20G)
7 44729-SN7-G02 Weight - BALANCE (35G)
7 44728-SN7-G01 Weight - BALANCE (25G)
7 44721-SN7-G02 Weight - BALANCE (10G)
7 44727-SN7-G02 Weight - BALANCE (15G)
7 44726-SN7-G01 Weight - BALANCE (5G)
7 44724-SN7-G02 Weight - BALANCE (40G)
7 44723-SN7-G01 Weight - BALANCE (30G)
7 44730-SN7-G02 Weight - BALANCE (45G)
7 44729-SN7-G01 Weight - BALANCE (35G)
7 44722-SN7-G02 Weight - BALANCE (20G)
7 44721-SN7-G01 Weight - BALANCE (10G)
7 44728-SN7-G02 Weight - BALANCE (25G)
7 44727-SN7-G01 Weight - BALANCE (15G)
7 44724-SN7-G01 Weight - BALANCE (40G)
7 44730-SN7-G01 Weight - BALANCE (45G)
7 44726-SN7-G02 Weight - BALANCE (5G)
7 44723-SN7-G02 Weight - BALANCE (30G)
11 44732-SS0-A00 Cap - ALUMINIUM WHEEL CENTER
16 74654-SN7-000 Bolt - ANCHOR
17 83824-ST3-E01 Bucket - SPARE TIRE (T135 70D15)
20 90304-SA5-013 Nut - WHEEL (CHROME PLATED) (FUSE RASHI)
Source
Public OEM parts-catalog data
Variants
2 / 20
Category
135
Collected
2026-07-22