Search › Model › KA4
KA4
Trunk side garnish 16
| # | OEM | Part name |
|---|---|---|
| 2 | 66856-SA0-660 | Lock - FUSE PANEL |
| 3 | 66857-SA0-660 | Spring - FUSE PANEL |
| 4 | 74825-692-000 | Nut - SPIRE |
| 5 | 74865-SD4-J00 | Seal - TRUNK LID |
| 6 | 83863-SA4-000 | Cap - TIRE LID |
| 8 | 84509-SD4-000 | Seal - RR. TRAY |
| 10 | 84601-SD4-020 | Garnish - R. TRUNK SIDE |
| 12 | 84641-SD4-020 | Lining - RR. PANEL |
| 14 | 84651-SD4-020 | Garnish - L. TRUNK SIDE |
| 16 | 84681-SD4-020 | Garnish - FR. TRUNK |
| 19 | 90163-SA5-000 | Screw-washer - 4X16 |
| 20 | 90601-836-000 | E-ring - 4MM |
| 21 | 90662-693-003 | Grommet - SCREW, 4MM (BLUE) |
| 25 | 90667-693-920 | Clip - ROOF SIDE |
| 26 | 90672-671-811 | Grommet - SCREW, 4MM |
| 29 | 91641-SH3-013 | Grommet assy, GARNISH |
| OEM | Part name | Category |
|---|---|---|
| 66856-SA0-660 | Lock - FUSE PANEL | Trunk side garnish |
| 66857-SA0-660 | Spring - FUSE PANEL | Trunk side garnish |
| 74825-692-000 | Nut - SPIRE | Trunk side garnish |
| 74865-SD4-J00 | Seal - TRUNK LID | Trunk side garnish |
| 83863-SA4-000 | Cap - TIRE LID | Trunk side garnish |
| 84509-SD4-000 | Seal - RR. TRAY | Trunk side garnish |
| 84601-SD4-020 | Garnish - R. TRUNK SIDE | Trunk side garnish |
| 84641-SD4-020 | Lining - RR. PANEL | Trunk side garnish |
| 84651-SD4-020 | Garnish - L. TRUNK SIDE | Trunk side garnish |
| 84681-SD4-020 | Garnish - FR. TRUNK | Trunk side garnish |
| 90163-SA5-000 | Screw-washer - 4X16 | Trunk side garnish |
| 90601-836-000 | E-ring - 4MM | Trunk side garnish |
| 90662-693-003 | Grommet - SCREW, 4MM (BLUE) | Trunk side garnish |
| 90667-693-920 | Clip - ROOF SIDE | Trunk side garnish |
| 90672-671-811 | Grommet - SCREW, 4MM | Trunk side garnish |
| 91641-SH3-013 | Grommet assy, GARNISH | Trunk side garnish |
- Source
- Public OEM parts-catalog data
- Variants
- 2 / 58
- Category
- 153
- Collected
- 2026-07-22