xparts

EN / 日本語
Search › Model › CA4

CA4

Honda ACCORD · 1986 · 2,583 parts · 142 categories
CA4 ×

← Back to categories

2,583 items
Mainshaft 41
#OEMPart name
1 22814-PA9-023 Ring - SEALING, 32MM
2 23210-PC9-880 Mainshaft comp.
3 23411-PC9-910 Gear - MAINSHAFT LOW
5 23461-PC9-910 Gear - MAINSHAFT FOURTH
6 90201-PL4-000 Nut - FLANGE, 19MM
7 90406-PF4-000 Washer - THRUST, 31X42X1.5
8 90407-PC9-000 Washer - THRUST, 26X53X3
9 90417-PC9-000 Washer - 26X45X3
10 90422-PA9-000 Washer - THRUST, 26MM
11 90448-PC9-010 Washer - THRUST, 36.5X51X3.85
11 90441-PC9-010 Washer - THRUST, 36.5X51X3.50
11 90443-PC9-010 Washer - THRUST, 36.5X51X3.60
11 90445-PC9-010 Washer - THRUST, 36.5X51X3.70
11 90447-PC9-010 Washer - THRUST, 36.5X51X3.80
11 90449-PC9-010 Washer - THRUST, 36.5X51X3.90
11 90442-PC9-010 Washer - THRUST, 36.5X51X3.55
11 90444-PC9-010 Washer - THRUST, 36.5X51X3.65
11 90446-PC9-010 Washer - THRUST, 36.5X51X3.75
12 90502-PC9-000 Collar - MAINSHAFT FOURTH GEAR
13 90506-PC9-000 Collar - DISTANCE, 20MM
14 90508-PA9-000 Collar - 26MM
15 90603-689-900 Circlip - EXTERNAL, 20MM
16 90613-PA9-000 Ring - SNAP, 26MM
17 91011-PG4-003 Bearing - NEEDLE, 32X38X20 (NTN)
17 91011-PA9-004 Bearing - NEEDLE, 32X38X20 (KOYO)
18 91011-428-008 Bearing - NEEDLE, 20X26X20
18 91011-P48-008 Bearing - NEEDLE, 20X26X20
19 91012-PF0-003 Bearing - NEEDLE, 31X36X16
20 91018-PA9-003 Bearing - THRUST NEEDLE, 32X44X2 (NTN)
20 91018-P56-003 Bearing - THRUST NEEDLE, 32X44X2 (NTN)
21 91019-PA9-013 Bearing - THRUST NEEDLE, 31X47X2
22 91023-PS5-003 Bearing - THRUST NEEDLE, 36X52X2 (NTN)
23 91026-PS5-003 Bearing - THRUST NEEDLE, 42X58X2 (TOYO)
24 91027-PC9-E01 Bearing - NEEDLE, 36X41X18.3
25 91031-PC9-003 Bearing - THRUST NEEDLE, 39X54X2 (NTN)
25 91031-PC9-006 Bearing - THRUST NEEDLE, 39X54X2 (NIPPON SEIKO)
25 91031-PC9-005 Bearing - THRUST NEEDLE, 39X54X2 (KOYO)
26 91307-PA9-004 O-ring - 31.2X1.9 (NOK)
26 91307-PA9-003 O-ring 31.2X1.9 (ARAI)
27 91308-PA9-003 O-ring - 19.8X1.9 (ARAI)
27 91308-PA9-004 O-ring - 19.8X1.9 (NOK)
Source
Public OEM parts-catalog data
Variants
2 / 108
Category
142
Collected
2026-07-21