Search › Model › BU96
BU96
Clutch & Release Fork ([10.1989 - ] (8910- )BU67,87,88,96 ; (8910- )BU60,61,66 ,68,7#,83,84,91,94..5F) 3
| # | OEM | Part name |
|---|---|---|
| 9011908026 | 90119-08026 | Bolt(For Transmission Input Damper Cover & Flywheel) |
| 9011908026 | 90119-08079 | Bolt(For Transmission Input Damper Cover & Flywheel) |
| 9025010192 | 90250-10192 | Pin, Straight(For Timing Gear Cover Set) |
| OEM | Part name | Category |
|---|---|---|
| 90119-08026 | Bolt(For Transmission Input Damper Cover & Flywheel) | Clutch & Release Fork ([10.1989 - ] (8910- )BU67,87,88,96 ; (8910- )BU60,61,66 ,68,7#,83,84,91,94..5F) |
| 90119-08079 | Bolt(For Transmission Input Damper Cover & Flywheel) | Clutch & Release Fork ([10.1989 - ] (8910- )BU67,87,88,96 ; (8910- )BU60,61,66 ,68,7#,83,84,91,94..5F) |
| 90250-10192 | Pin, Straight(For Timing Gear Cover Set) | Clutch & Release Fork ([10.1989 - ] (8910- )BU67,87,88,96 ; (8910- )BU60,61,66 ,68,7#,83,84,91,94..5F) |
- Source
- Public OEM parts-catalog data
- Variants
- 1 / 10
- Category
- 213
- Collected
- 2026-08-03